The Association of British Drivers
| Road | Town | Direction | Location | Grid Ref | Limit | Ref | Date |
|---|---|---|---|---|---|---|---|
| A1 |   |   | about half mile north of Scottish border just after bridge over the road and just before end of dual carriageway. Central reservation |   |   | 488 | |
| A1 |   | N | 1 mile north of the one mentioned above, Lamberton turning. Attacks northbound traffic |   |   | 489 | |
| A1 | Ayton | S | Ayton, just north of Eyemouth turning (1 - 1.5 miles north of Burnmouth) Attacks southbound traffic |   |   | 490 | |
| A68 |   | N | 1.8 mls N of Border, exiting from left-hand bend | NT689083 | 60 | 420 | |
| A68 |   | N | At Camptown, 6 mls N of Carter Bar, at the Camptown sign | NT679133 | 60 | 421 | |
| A68 |   | N | 2 mls N of Earlston, 200m after lay-by on right, exiting a LH bend | NT563417 | 60 | 422 | |
| A68 |   | N | 5 mls N of Carfraemill, on Soutra straight, just before dip | NT470585 | 60 | 423 | |
| A68 |   | SE | On the Newtown St Boswells bypass, 1.5 mls S of roundabout | NT581317 | 60 | 426 | |
| A68 |   | N | At Huntford | NT689085 | 60 | 628 | |
| A68 |   | N | At Camptown | NT679133 | 60 | 629 | |
| A68 |   | N | Just before layby on right | NT611280 | 60 | 630 | |
| A68 |   | N | At end of layby on left | NT595297 | 60 | 631 | |
| A68 |   | N | 300m before Earlston | NT572380 | 60 | 632 | |
| A68 |   | N | 250m after layby on right | NT564416 | 60 | 633 | |
| A68 |   | N | 400m before Lauder, hidden behind a road sign | NT538468 | 60 | 634 | |
| A68 |   | N | On straight on Soutra Hill, 200m before dip | NT470585 | 60 | 635 | |
| A68 |   | S | Opposite Farm | NT512520 | 60 | 640 | |
| A68 |   | S | In Lauder, 200m after 30 limit sign | NT525482 | 30 | 641 | |
| A68 |   | S | On Newtown St Boswells bypass | NT581319 | 60 | 642 | |
| A68 |   | S | Opposite entrance to Lilliardsleaf Caravan Park | NT623266 | 60 | 643 | |
| A68 |   | S | 100m after entrance to Jedforest Rugby Club, hidden in trees | NT656218 | 60 | 644 | |
| A68 |   | S | 200m after Jedforest Hotel, hidden in trees | NT666148 | 60 | 645 | |
| A68 |   | N | Northbound long straight beside a cottage on the left, approx 4.5 miles N of Earlston. | NT553445 | 60 | 938 | |
| A68 |   | S | Southbound three-lane downhill stretch, wide-open, spot it half-a-mile away, approx 1.5 miles N of Carfraemill. | NT485551 | 60 | 939 | |
| A697 | Coldstream | NW | On long straight 4m from Coldstream - a bit hidden among trees | NT795417 | 60 | 250 | |
| A697 | Greenlaw | NW | On long straight 2m west of Greenlaw | NT678464 | 60 | 251 | |
| A697 |   | NW | On long straight just after B6456 junction | NT607476 | 60 | 252 | |
| A697 |   | NW | Just after B6362 junction. Lines on both sides of road | NT549474 | 60 | 253 | |
| A697 |   | SE | 2m after turning from A68 on to A697 | NT521524 | 60 | 254 | |
| A697 | Greenlaw | SE | On long straight just before entering Greenlaw; lines both sides | NT696462 | 60 | 255 | |
| A697 |   | SE | On long straight just after B6460 junction | NT737456 | 60 | 256 | |
| A697 | Coldstream | SE | Just before the Coldstream built-up area | NT828393 | 60 | 257 |
Direction abbreviations : N,E,S,W,etc - Compass points, B - Both directions, R - Reversible