The Association of British Drivers
| Road | Town | Direction | Location | Grid Ref | Limit | Ref | Date |
|---|---|---|---|---|---|---|---|
| A1 |   | S | Cambridgeshire southbound about 1 mile before Norman Cross Round-a-bout (Yaxley/Peterborough area) in section of roadworks with temporary 50mph |   | 50 | 476 | |
| A1 | Stibbington | B | Cambridgeshire Stibbington ( north of Peterborough) North & South cameras |   |   | 1978 | |
| A1 | Sibson |   | Northbound at Sibson, a few miles north of Peterborough. |   |   | 2045 | |
| A1(M) | Alconbury | S | A1(M) Alconbury Flyover (Brooklands) |   |   | 2291 | |
| A10 | Melbourn | N | Situated by the Meldreth turnoff |   | 60 | 195 | |
| A1073 | Eye Green |   | Two new cameras on the A1073 at Eye Green between the A47 and Spalding - Truvelo - Reversible |   | 30 | 2046 | |
| A1123 | Wilburton |   | Police with radar guns near the recreation ground in Wilburton (Cambs). They usually trap drivers exiting the village on the A1123 towards Stretham where the speed limit goes from 30mph to 40mph. |   | 40 | 1407 | |
| A1303 | Cambridge | B | between B&Q and Coldham's lane roundabou | TL462592 | 30 | 193 | |
| A1303 | Cambridge | R | Between 'Racehorse' pub. and Cambridge United | TL470590 | 30 | 194 | |
| A1309 | Trumpington | N | New speed trap near the Shell garage in Trumpington going into Cambridge |   |   | 2227 | |
| A14 |   | R | 8 miles from M11 junction on central reservation | TL315681 | 70 | 50 | |
| A14 |   | R | 1m NW of Bar Hill junction on central reservation | TL345663 | 70 | 51 | |
| A14 |   |   | A14 approx. 1/2 mile past the Godmanchester entrance to the A14, Cambridge bound, this faces the oncoming traffic. |   |   | 1436 | |
| A14 |   |   | A14 approx. 1/2 mile past the Fen Drayton turn off just past the lay-by heading towards Cambridge. This also faces the oncoming traffic. |   |   | 1437 | |
| A14 |   |   | A14 between the 200m and 100m marker boards at the Swavesey exit on the Cambridge bound carriageway. Partly obscured by the Swavesey turn off sign making it quite difficult to spot. |   |   | 1438 | |
| A14 | Bar Hill |   | Truvelo cameras have been erected one on the North Bound carriageway approx 1.5mls north of the Bar Hill camera |   |   | 1445 | |
| A14 | Fenstanton/Bar Hill |   | two on the south between Fenstanton & Bar Hill approx 1 mile apart |   |   | 1446 | |
| A14 |   | E | A14 (Huntingdon to Kettering side) on the eastbound carriageway (towards Huntingdon) just before the BYTHORN turning, about 3-4 miles past THRAPSTON. |   |   | 1502 | |
| A14 | Thrapston | E | A14 East bound carriageway between Thrapston and Huntingdon just before the Bythorn/Keyston turning on left hand side |   |   | 1523 | |
| A14 | Bythorn | E | Gatso A14 eastbound at Bythorn junction |   |   | 1538 | |
| A14 |   |   | New camera on A14 east bound adjacent to Keyston turn, Northants/Cambs. |   |   | 1575 | |
| A14 |   | E | Northamptonshire/Cambridgeshire just inside the latter, on Eastbound carriageway of A14, a short distance after the large blue roadsign pointing left to Molesworth. |   |   | 1666 | |
| A141 | Huntingdon | N | Half mile after Woodhurst turn on left just after lefthand bend | TL299776 |   | 287 | |
| A141 | Huntingdon |   | Camera on the ring road around Huntingdon opposite the police station |   |   | 2319 | |
| A142 |   |   | A142 (Chatteris bypass) |   | 60 | 1499 | |
| A406 |   |   | A406 going clockwise in to one of the tunnels between the A10 and M11 turn offs. |   |   | 1955 | |
| A428 |   | W | By Bourn airfield |   |   | 198 | |
| A47 | Guyhirn | E | Approaching Guyhirn from Peterborough |   |   | 201 | |
| A47 | Thorney Toll | W | Just before hatching by service station |   |   | 202 | |
| A47 | Thorney | B | in village |   |   | 203 | |
| A47 |   |   | Wisbech in East Anglia, speed trap on A47 into Wisbech travelling from Peterborough/March direction, just after the greyhound track (Sunday market) and just before the mini roundabout at tescos, 40Mph limit. |   | 40 | 756 | |
| A47 | Wisbech | R | A47 in Wisbech Cambs just outside H.L. Foods that they alter the direction it is facing at random intervals. |   |   | 1548 | |
| A505 |   | W | 3m W of M11J10 (Duxford air museum) | TL418433 | 60 | 190 | |
| A505 | Whittlesford | W | A505 W on single carriageway at Whittlesford, just before crossroads at VolvoBM factory, 60mph |   | 60 | 1405 | |
| A603 | Barton | NE |   |   |   | 390 |   |
| A603 |   |   | A603 between the junction with the A1198 and Cambridge |   |   | 879 | |
| A603 | Barton |   | A603 Cambridge-bound, about 2-3 miles from Barton |   |   | 1786 | |
| A603 | Barton | 30 | In Barton on A603 following a bend to the left, there is almost immediately a GATSO on the left side of the road obscured by trees and a sign post. |   |   | 1787 | |
| A605 | Peterborough |   | A605 in Peterborough (Oundle Road), alongside the old British Sugar factory. |   |   | 1389 | |
| B1040 | St Ives | S | Top of hill just before Hemsby Compost and cross roads | TL334752 |   | 409 |   |
| B1049 | Cambridge |   | Cambridge, Histon Road (B1049 Speed limit 30mph) facing North towards A14 approx 200 yards north of Gilbert Road Junction (Traffic Lights) |   | 30 | 1383 | |
| B1086 |   | W | Gatso, near x roads on "The Heath" between Somersham and St Ives, Cambridgeshire (East to West) Right out side Hensby's Compost Factory |   |   | 1680 | |
|   | Cambridge | B | Huntingdon Road, near Burger King petrol station |   |   | 391 |   |
|   | Fen Drayton | E | Two new cameras on the east bound (one direction only) between Fen Drayton and Swavesey. One is just before the Swavesey exit and the other a couple of miles before. |   |   | 1432 | |
|   | Bar Hill | W | 3 West Bar Hill To St. Ives |   |   | 1515 | |
|   | Titchmarsh | E | 4 East Titchmarsh to Lolworth |   |   | 1516 | |
|   | Cambridge |   | New, dull-green painted camera has appeared in Cambridge on the road across Jesus Green/Midsummer Common. |   |   | 2097 |
Direction abbreviations : N,E,S,W,etc - Compass points, B - Both directions, R - Reversible