The Association of British Drivers
Official site from the Essex 'Safety' Camera Partnership
| Road | Town | Direction | Location | Grid Ref | Limit | Ref | Date |
|---|---|---|---|---|---|---|---|
| A12 | Harold Hill | E | A12 Colchester Road, Harold Hill eastbound between Gubbins Lane & Petersfield Avenue 50MPH |   | 50 | 1810 | |
| A12 | Harold Hill | W | A12 Colchester Road, Harold Hill westbound between Gubbins Lane & Petersfield Avenue 50MPH |   | 50 | 1811 | |
| A12 | Harold Hill | E | A12 Eastern Avenue, Harold Hill between Petits Lane & Gallows Corner 200YRDS before roundabout (Eastbound) |   | 50 | 1813 | |
| A12 | Harold Hill | W | A12 Eastern Avenue, Harold Hill between Petits Lane & Gallows Corner Halfway between the two (Westbound) |   | 50 | 1814 | |
| A12 | Romford | E | A12 Eastern Avenue, Romford between Petits Lane & North Street Just before petrol station (Eastbound) |   | 50 | 1815 | |
| A12 | Chadwell Heath | W | A12 Eastern Avenue, Chadwell Heath halfway between Whalebone Lane & Barley Lane (Westbound) 40MPH? |   | 40 | 1816 | |
| A12 | North Chelmsford |   | A12 as you pass North Chelmsford (before the Springfield turn) |   |   | 1884 | |
| A1232 | Colchester | S | 0.5m before roundabout with inner ring road | TM012268 | 40 | 66 | |
| A127 | Gidea Park | W | Gidea Park Westbound on A127 Southend Arterial just before Gallows Corner 40MPH |   | 40 | 1895 | |
| A128 | Brentwood | S | A128 southbound in middle of Ingrave village. Hidden by foliage. 30mph. |   | 30 | 2239 | |
| A129 |   | E | Rayleigh in Essex between the Carpenters Arms public house and the railway bridge, past the Eastern Electric Board offices, the speed limit changes from 40mph to 30mph |   | 30 | 687 | |
| A129 | Billericay | S | One leaving Billericay on the road to Wickford. |   |   | 1708 | |
| A129 | Wickford | E | One on the same road as you enter Wickford. |   |   | 1709 | |
| A13 | Dagenham | W | A13 Westbound between Dovers Corner & Ford Works |   | 40 | 1896 | |
| A1306 | Dagenham | E | Between Chequers Lane and Princess Bowls |   |   | 2248 | |
| A134 | Colchester | N | Where road is wide and safe | TL991271 | 30 | 67 | |
| A134 | Newton | NW | On leaving Newton for Sudbury | TL904412 | 30 | 216 | |
| A137 | Colchester | N | N of The Flying Fox pub |   | 30 | 57 | |
| A137 | Lawford |   | Mobile on A137 Wignall Street, Lawford at junction with Stourdale Close, near Manningtree, Essex |   |   | 2325 | |
| A414 | Danbury |   | Danbury Essex. On A414 from Maldon into Danbury heading west just past Garage on the left. 100 yds prior to reaching Eves Corner. 30mph limit. |   | 30 | 1836 | |
| A414 | A10 to Harlow | E | One located under a footbridge at the "Briggens House Hotel" turn off. Very visible. |   | 50 | 2066 | |
| A414 | Harlow to A10 | W | One located under a footbridge at the "Briggens House Hotel" turn off. Very visible. |   | 50 | 2067 | |
| A414 | A10 to Harlow | E | At the 100yd marker for the turn off to Hunsdon (approaching from A10) and is very visible. |   | 50 | 2068 | |
| A414 | Harlow to A10 | W | At the 100yd marker for the turn off to Hunsdon when approaching from Harlow. This is partly obscured by the hedgerow. |   | 50 | 2069 | |
| A414 | Harlow |   | 2 in each direction on the A414 between Harlow and the A10 located near the Briggens House Hotel exit |   |   | 2251 | |
| A414 | Harlow to Stanstead Abbots |   | THREE new cameras on A414 dual carriageway between Harlow and Stanstead Abbotts, in a new 50 mph zone |   | 50 | 2307 | |
| A604 | Colchester | E | Beyond the two mini-roundabouts | TL954248 | 30 | 37 |   |
| B1025 | Colchester | N | After a left-hand bend in a dip. | TM002238 | 30 | 39 | |
| B1352 | Harwich | E | East of mini roundabout, 100yd before BP petrol | TM245314 | 30 | 30 | |
| B181 | North Weald Bassett |   | GATSO Camera located on B181 at North Weald Basset - The camera is visible and has road/timing bar markings on road. The road markings are only on one side of the road - towards Epping. |   |   | 2297 | |
| M11 |   |   | M11/M25 junction on the slip road which crosses over the M11 - laser gun Southbound |   |   | 1968 | |
| M11 | Harlow | B | There are 4 GATSO in each direction on roadworks on M11 in region of Harlow to M25 junction |   |   | 2028 | |
| M11 |   | S | Gatso just installed on the bottom of the M11 on the South bound carriage way where it goes into the 50 mph restriction, 1 mile before the M11 joins the A406. |   | 50 | 2234 | |
|   | Colchester | W | 100yd before Norman Way | TL982249 | 30 | 38 | |
|   | Colchester |   | Colchester Southway Going toward London Road, Camera on central reservation 40mph |   | 40 | 536 | |
|   | Colchester |   | Colchester London Road going towards Lexden/Stanway, 30mph |   | 30 | 537 | |
|   |   |   | Rayleigh in Essex Heading from Hockley Main Road into Hockley Road, Rayleigh there is a camera near Fountain Lane, it's just as you go around a bend in the road. |   |   | 688 | |
|   |   |   | Rayleigh in Essex oming from Eastwood along the Rayleigh/ Eastwood Road, there is one just up the hill from the "Silver Jubille" public house. |   |   | 689 | |
|   |   |   | Clacton-on-Sea. One on the Sea front ( facing the town). 30mph |   | 30 | 903 | |
|   |   |   | Clacton-on-Sea. One in Valley Bridge Road facing Holland-on-Sea. 30mph |   | 30 | 904 | |
|   |   |   | Clacton-on-Sea. One on St Johns Road facing towards St Osyths. 30mph |   | 30 | 905 | |
|   |   |   | These are all in 30mph limits and the last is fifty yards from a roundabout. |   | 30 | 906 | |
|   | Colchester |   | Ipswich Road townbound 1/4 mile after Esso Garage |   |   | 1595 | |
|   | Colchester |   | Mersea Road exit town in deep before cemetary |   |   | 1596 | |
|   | Colchester |   | Lexdon Road exit town 1/4 mile past hospital |   |   | 1597 | |
|   | Colchester |   | Harwich Rd exit town just passed Flying Fox pub on left |   |   | 1598 | |
|   | Colchester |   | London Road exit town just past Q8 garage |   |   | 1599 | |
|   | Colchester | R | Southway reversable camera in central reservation |   |   | 1600 | |
|   | Colchester | W | Westbound on Southway (40mph) |   | 40 | 1653 | |
|   | Colchester | W | Westbound on Lexden Road (30mph) just before the Norman Road junction |   | 30 | 1654 | |
|   | Colchester | W | Westbound on Mersea Rd at the bottom of the dip just past the Crematorium |   |   | 1655 | |
|   | Colchester | S | Southbound on Mile End Rd about 1 mile before the North Station Roundabout |   |   | 1656 | |
|   | Colchester | E | Eastbound on Stanway Rd about 400 yards before MFI superstore. |   |   | 1657 | |
|   | Southend-on-Sea | W | Southend-on-Sea Western Esplanade (seafront) past Three Shells Cafe Westbound |   |   | 1771 | |
|   | Southend-on-Sea | W | Southend-on-Sea Western Esplanade (seafront) past The Arches cafes opposite The Leas Westbound |   |   | 1772 | |
|   | Southend-on-Sea | E | Southend-on-Sea Western Esplanade (seafront) leaving Chalkwell Avenue The Leas Eastbound |   |   | 1773 | |
|   | Southend-on-Sea | E | Southend-on-Sea Western Esplanade (seafront) past The Arches cafes approaching Leisure Centre Eastbound |   |   | 1774 | |
|   | Rochford | N | Rochford Ashingdon Road past Golden Cross shopping parade heading Northwards |   |   | 1775 | |
|   | Rochford | S | Rochford Ashingdon Road past Golden Cross shopping parade heading Southwards |   |   | 1776 | |
|   | Harold Wood |   | Shepperds Hill, Harold Wood just after Shepperd & Dog going downhill 30MPH |   | 30 | 1812 | |
|   | Rochford | N | Heading towards Ashington |   |   | 1817 | |
|   | Rochford | S | Heading into Rochford |   |   | 1818 | |
|   | Canvey Island | B | 2 cameras in Long Road, Canvey Island. 1east, 1 west, between police station & Haystack pub |   |   | 1890 | |
|   | Chadwell Heath | W | Chadwell Heath (Westbound) Between Mawney Road & Whalebone Lane 50MPH |   | 50 | 1893 | |
|   | Harold Hill | R | Harold Hill Straight Road centre of road (changeable direction) 30MPH |   | 30 | 1894 | |
|   | Shenfield |   | In Shenfield on the road heading towards Billericay approx. 3/4 m from Shenfield rail stn. and just beyond the mini r'bout at the junction with Hanging Hill Lane |   |   | 1970 | |
|   | Billericay | S | Radford Way, heading south away from station in 30 mph. |   | 30 | 2194 | |
|   | Brentwood |   | On road out of Shenfield, 1/2 mile after rail station, towards Hutton, before Hanging Hill Lane mini-roundabout. Outside Bishops Hall Adult Education centre. |   | 30 | 2240 | |
|   | Hornchurch |   | 1/4 mile after turning off left off westbound A127 (Southend Arterial Road), 100 metres past Grassmere Road, opposite Nelmes Primary School, in direction of Hornchurch. |   |   | 2241 | |
|   |   |   |   |   |   |   |   |
Direction abbreviations : N,E,S,W,etc - Compass points, B - Both directions, R - Reversible