The Association of British Drivers
| Road | Town | Direction | Location | Grid Ref | Limit | Ref | Date |
|---|---|---|---|---|---|---|---|
| A27 | Titchfield | W | On island at W end of Titchfield gyratory |   | 40 | 244 | |
| A27 | Sarisbury Green | E | Mobile - Bridge Road, Sarisbury Green, regular use to catch E dir. traffic coming up hill in two lanes. Camera usually at top of hill near playing field. |   |   | 1902 | |
| A27 | Fareham | W | Mobile - Portchester Road, Fareham. Usually sited on central reservation opposite entrance to golf course. Used at various times of day and any day. |   |   | 1904 | |
| A30 |   |   | Area of M3 Junction 6 - forked connnection of Andover Rd & A30 to Basingstoke, camera situated just after fork on A30 at fast bend - 50mph zone. |   |   | 1663 | |
| A325 |   |   | Mobile Gatos units used at the following sites: Whitehill as you enter 40 mph zone in both directions, Bordon just before garage on left 40mph zone and on grass verge by Frithend sand pit 60mph zone |   | 40 | 804 | |
| A325 | Farnborough |   | Hampshire,Farnborough area.No fixed sites.Frequent mobile sites on A325 Farnborough-Aldershot road,oppsite 'Swan' pub. |   |   | 1583 | |
| A325 | Aldershot to Farnborough |   | A325 between Aldershot and Farnborough. Police sit in the 30 zone just before the 40 zone, catching people as they speed up into the 40 zone |   | 30 | 1837 | |
| A33 | Winchester |   | A33 Winchester to Basingstoke road after you have left the A34. You pass under the A34 and it is before the Coach and Horses pub at Kings Worthy. |   |   | 1675 | |
|   |   |   | from Yately to Camberley along this route you will pass through a total of 4 speed camera within a 2 mile stretch |   |   | 512 | |
|   |   |   | James Callaghan Drive, Nr Portsmouth at the top of Portsdown Hill. Outside DRA 40mph speed limit |   | 40 | 608 | |
|   |   |   | A338 Ringwood to Fordingbridge, North & Southbound, portable camera in use at Ibsley, 40 mph limit |   | 40 | 612 | |
|   | Lee-on-the-Solent | W | Mobile - approx every two weeks, Marine Parade West, Lee-on -the -Solent. Usually mornings from about 0830 for an hour. Near Dadulus slipway or in bus shelter close by. |   |   | 1901 | |
|   | Sarisbury Green | N | Mobile - Barnes Lane, Sarisbury Green, near Holly Hill park entrance. Often at weekends and mornings. |   |   | 1903 | |
|   | Ringwood |   | Bournemouth area - Police stealth bikes - totally black bike and the rider wearing a black suit and helmet |   |   | 2145 | |
|   | Eastleigh |   | Leigh Rd Eastleigh Hants |   |   | 2162 |
Direction abbreviations : N,E,S,W,etc - Compass points, B - Both directions, R - Reversible