The Association of British Drivers
| Road | Town | Direction | Location | Grid Ref | Limit | Ref | Date |
|---|---|---|---|---|---|---|---|
| A44 | Penybont | B | Car with VASCAR hidden behind bushes on right-hand side at start of 30mph limit, as you enter Penybont from Crossgates |   | 30 | 2075 | |
| A470 | Llanidloes | N |   | SN952833 |   | 168 | |
| A470 |   |   | Wales. 2 x Traps either end of the Llanidloes bypass A470 |   |   | 826 | |
| A470 | Erwood | B | Inductive loops fitted in road, camera connection point at roadside, as you enter Erwood from the north |   | 30 | 2076 | |
| A470 | Llyswen | B | Inductive loops fitted in road, camera connection point at roadside, cops with a camera standing at roadside around 20 yards away |   | 30 | 2077 | |
| A470 | Newbridge-on-Wye | B | Inductive loops fitted in road, camera connection point at roadside, cops with a camera on a tripod lurking by the church |   | 30 | 2078 | |
|   |   |   |   |   |   |   |   |
Direction abbreviations : N,E,S,W,etc - Compass points, B - Both directions, R - Reversible