The Association of British Drivers
| Road | Town | Direction | Location | Grid Ref | Limit | Ref | Date |
|---|---|---|---|---|---|---|---|
| A37 | Pensford | N |   | ST619637 | 30 | 191 | |
| A37 | Farrington Gurney | S | A37, Farrington Gurney, 400metres S of village, top of hill. Southbound. 50 mph. |   | 50 | 1888 | |
| A370 | Weston-super-Mare |   | gatso live centre of duel carriageway in stupid 50 limit on a dead straight, no junction road! A370 between two roundabouts coming in from M5 to town. |   | 50 | 1402 | |
| A370 | Weston-super-Mare |   | gatso live heading into town A370 just pass "Apple Diner" clearly seen on By-pass |   |   | 1403 | |
| A370 | Backwell |   | Generally pointing in the direction of Bristol. Camera at the top of the hill and well hidden by tree branches. 30 MPH speed limit |   | 30 | 1706 | |
| A370 | Cleeve |   | Speed camera on the A370 at the entrance to Cleeve garden centre facing towards Weston-s-Mare (40 mph zone) |   | 40 | 2044 | |
| A38 | Filton | R | Reversible (usually southbound) sited in central reservation. At the entrance to the Toyota Dealership. The whole of this stretch from Aztec West Roundabout to roundabout with |   |   | 1572 | |
| A4 |   |   | A4 (I think! - new bypass) to East of Bath (both directions). 50mph |   | 50 | 559 | |
| A4018 |   |   | A 4018 Falcondale Rd, Westbury on Trym (S End, top of hill outside Badminton Sch), N-Bound/ Out-bound/ dirn W-o-T GR 573766 | ST573766 |   | 740 | |
| A420 | Wick |   | Located in the village of Wick on A420 out of Bristol, towards Chippenham. The camera is near to the Primary School In a 40 mph limit |   | 40 | 2123 | |
| A432 | Coalpit Heath |   | Coalpit Heath on the way to Bristol, next to the Texaco garage. |   |   | 1676 | |
| A4320 |   |   | St Philips Causeway, A 4320 inner relief rd. link from M32 to A4 (middle of) both ways (both probably inactive) GR 608725 | ST608725 |   | 738 | |
| A46 | Bath |   | A46 after M4J18 just before BATH. In about 2-3 miles the road runs down a very steep hill (dual carriageway) onto the new bypass. About 1 mile from the lefthand exit for BATH a 50 mile speed limit is in force. |   | 50 | 459 | |
| A46 |   |   | A46 Approaching Bath, close to the 'failed brakes' emergency sand trap |   |   | 549 | |
| A46 |   |   | A46 (southbound only) on steep descent into Bath. 50mph limit |   | 50 | 558 | |
| A46 | Bath |   | A46 approaching Bath. Heading down the hill about 1 mile from the A46/A4 to Bath turn off, a camera is hidden on the bend of the dual carrageway just past a new Bath stone bridge. |   |   | 969 | |
| M5 |   | S | On the hill down towards J18 from J17. Camera warning sign and camera usually set at 70mph. Presently in a temporary 50mph roadworks and may have been set slower |   | 50 | 2017 | |
| M5 |   | S | At the bottom of the hill, prior to J18 there is a camera set at 50mph. |   | 50 | 2018 | |
| M5 |   | S | On the approach slope of the Avon bridge just after J18 there is a camera set at 50mph. |   | 50 | 2019 | |
| M5 |   | S | On the far slope coming off the bridge just before J19 there is a camera set at 50mph. |   | 50 | 2020 | |
| M5 |   | N | On the approach slope of the Avon bridge just after J19 there is a camera set at 50mph. |   | 50 | 2021 | |
| M5 |   | N | On the far slope coming off the bridge just before J18 there is a camera set at 50mph. |   | 50 | 2022 | |
|   | Bath |   | Southdown / Rush Hill, southern outskirts of Bath, 200m W of a school, opposite the Hungry Horse restaurant. 30mph, but 20mph at certain times of day | ST725632 | 2 | 730 |
Direction abbreviations : N,E,S,W,etc - Compass points, B - Both directions, R - Reversible