The Association of British Drivers
| Road | Town | Direction | Location | Grid Ref | Limit | Ref | Date |
|---|---|---|---|---|---|---|---|
| A30 | Sunningdale | SW | north of railway level crossing | SU968675 | 30 | 103 | |
| A30 | Sunningdale | NE | North of railway level crossing | SU964676 | 30 | 104 | |
| A308 | Windsor | R | not far outside 30 limit | SU948771 | 30 | 133 | |
| A308 |   |   | A308 in centre of Old Windsor, Berkshire west of the pedestrian traffic lights crossing. |   |   | 686 | |
| A308 | Windsor | W | A308 Maidenhead Rd (W) Windsor |   |   | 1315 | |
| A308 | Windsor | E | A308 Maidenhead Rd (E) Windsor |   |   | 1316 | |
| A308 | Old Windsor |   | It is in the middle of Old Windsor and is of the reversible type |   |   | 1541 | |
| A322 |   | SE | Junction with A30 | SU914639 |   | 102 | |
| A327 | Arborfield |   | Berkshire, Arborfield, A327.Center of village used by mobile cameras regularly. |   |   | 1582 | |
| A329 | Ascot | B | Near racecourse |   | 30 | 393 |   |
| A329 | Winnersh | W | A329 Reading Rd Winnersh (W) |   |   | 1036 | |
| A329 | Winnersh | E | A329 Reading Rd Winnersh (E) |   |   | 1037 | |
| A329 | Wokingham | E | A329 Reading Rd Wokingham (E) |   |   | 1038 | |
| A329 | Pangbourne | W | A329 Reading Road Pangbourne (W) |   |   | 1063 | |
| A329 | Wokingham | W | A329 Reading Rd Wokingham (W) |   |   | 1065 | |
| A329 | Pangbourne | SE | A329 Shooters Hill Pangbourne (SE) |   |   | 1067 | |
| A329 |   | R | Berkshire, A329, Reversible between Brackenll and Wokingham |   |   | 1544 | |
| A329 | Wokingham |   | A329 Just east of Wokingham town centre. Reversible Gatso 30 mph limit. |   |   | 1697 | |
| A329 |   |   | A329 Reading Road @ Winnersh/Earley - One Gatso each side by the Mitsubishi garage. |   |   | 1699 | |
| A329 |   |   | So many Gatsos between Winnersh crossroads and Winnersh Triangle Roundabout (40mph limit), it's safer to walk! |   |   | 1700 | |
| A33 |   |   | Mobile speed traps frequently on new A33 releif road |   |   | 1581 | |
| A340 | Tidmarsh | N&S | In village | SU635748 | 40 | 178 | |
| A340 | Aldermarston | B |   | SU588647 | 30 | 388 |   |
| A340 | Tidmarsh | N | A340 The Street Tidmarsh (N) |   |   | 1319 | |
| A340 | Tidmarsh | S | A340 The Street Tidmarsh (S) |   |   | 1320 | |
| A343 | Newbury | B |   |   | 30 | 261 | |
| A343 | Newbury |   | On A343 just inside the Newbury town marker board going down the hill on the road between Andover & Newbury. It is a wide 30mph road. The gatso camera is positioned behind a tree, and cannot be seen by the unwary |   | 30 | 504 | |
| A355 | Slough | S | At start of dual carriageway section | SU962823 | 30 | 84 | |
| A355 |   | N | Just after bridge at start of dual carriageway section | SU959814 | 30 | 85 | |
| A355 | Slough | N | After A4 junction, before railway bridge | SU961806 | 30 | 87 | |
| A355 | Slough | N | Slough, Berkshire on A355 northbound through the shops there are TWO cameras in 100m...... Firstly a traffic light camera and then a speed camera right by a Mobil garage |   |   | 451 | |
| A4 |   | W | On dual carriageway section | SU949805 | 30 | 90 | |
| A4 |   | E | On dual carriageway section | SU942809 | 30 | 91 | |
| A4 |   | E | Junction (Traffic Light Camera) | SU917809 |   | 92 | |
| A4 | Woolhampton | W | On entering village. No warning | SU570666 | 40 | 108 | |
| A4 | Woolhampton | E | On entering village. no warning | SU562666 | 40 | 109 | |
| A4 | Thatcham | W | Nr big roundabout on leaving village | SU498675 | 30 | 110 | |
| A4 | Thatcham | E | Just after a left turn to Cold Ash | SU505675 | 30 | 111 | |
| A4 | Maidenhead | R | centre of road on island | SU866806 | 40 | 163 | |
| A4 | Maidenhead | E&W | 0.75m from A423M roundabout | SU876807 | 30 | 164 | |
| A4 | Speen, Newbury | B | Approaching village eastbound, downhill, hidden in trees |   | 30 | 265 | |
| A4 | Slough | N | Farnham Rd (N) by A4 Slough |   |   | 1301 | |
| A4 | Slough | S | Farnham Rd (S) by A4 Slough |   |   | 1302 | |
| A4 | Speen | W | A4 Bath Rd Speen(W) |   |   | 1338 | |
| A4 | Speen | E | A4 Bath Rd Speen(E) |   |   | 1339 | |
| A412 | Slough | R | by canal bridge before Bath Road junction | SU989804 | 40 | 62 | |
| A412 |   | R |   | SU994809 | 40 | 106 | |
| B3022 | Windsor | E | at St Agnes Church | SU956756 | 30 | 134 | |
| B3022 | Windsor | S | approaching Household Cavalry | SU963759 | 30 | 135 |   |
| M4 | Slough to Langley | E | 2 cameras on the east bound M4 between Slough Central (J6) and Langley (J5). They are hidden behind the motorway network signs about 1K apart. Probably a test site for SPECS. |   |   | 1906 | |
|   |   | S | Before junction with B416 | SU961832 | 30 | 82 | |
|   |   | S | Just before railway bridge | SU963809 | 30 | 86 | |
|   | Newbury |   | In middle of road |   | 30 | 263 | |
|   | Farnham Royal | S | In Farnham Royal, Berkshire (1 mile N of Slough) southbound there is a speed camera on a gradual downhill section right by St Anthony's Church |   |   | 452 | |
|   |   |   | Crowthorne to Wokingham one set both ways between Gowerings and the town centre |   |   | 513 | |
|   |   |   | Wokingham to Bracknell one set both ways and one reverable between the town centre and the A329M coppid beach roundabout |   |   | 514 | |
|   |   |   | Newbury Berks There are now two cameras each way on Andover Road, though they are both outside schools which is not wholly unreasonable. One each way outside St. Barts (original ones), and one each way outside Park House (newer ones |   |   | 556 | |
|   |   |   | Newbury Berks There is now a camera each way on Turnpike Road aswell |   |   | 557 | |
|   |   |   | Bracknell, Berkshire. On the west side of "The Ring", the inner ring road in the town centre. Speed camera. 30 limit, road is 3 or 4 lanes wide, one way |   | 30 | 575 | |
|   |   |   | Finchampstead, Berkshire One each way, near station, 30 limit |   | 30 | 793 | |
|   |   |   | Burghfield Road, Reading One each way 30 MPH |   | 30 | 875 | |
|   |   |   | Main road thru Burghfield (Reading Road?) One each way 30 MPH (One is next to Petrol station and is hard to spot) |   | 30 | 876 | |
|   | Reading | E | Queens Rd Reading (E) |   |   | 1031 | |
|   | Reading | W | Queens Rd Reading (W) |   |   | 1032 | |
|   | Reading | S | Woodcote Rd Reading (S) |   |   | 1033 | |
|   | Reading | W | Reading Rd Bourghfield Common Reading (W) |   |   | 1034 | |
|   | Reading | E | Reading Rd Bourghfield Common Reading (E) |   |   | 1035 | |
|   | Wokingham | E | Mathews Green Rd Wokingham (E) |   |   | 1039 | |
|   | Wokingham | W | Mathews Green Rd Wokingham (W) |   |   | 1040 | |
|   | Winnersh | SW | Robin Hood Lane Winnersh (SW) |   |   | 1041 | |
|   | Reading | N | Langley Hill Redaing (N) |   |   | 1042 | |
|   | Reading | S | Langley Hill Reading (S) |   |   | 1043 | |
|   | Barkham | E | Barkham Ride Barkham (E) |   |   | 1044 | |
|   | Barkham | W | Barkham Ride Barkham (W) |   |   | 1045 | |
|   | Newbury | E | Turnpike Rd Newbury(E) |   |   | 1046 | |
|   | Newbury | W | Turnpike Rd Newbury(W) |   |   | 1047 | |
|   | Reading | N | Kentwood Hill Reading (N) |   |   | 1048 | |
|   | Reading | S | Kentwood Hill Reading (S) |   |   | 1049 | |
|   | Sandhurst | SE | Yorktown Rd Sandhurst (SE) |   |   | 1050 | |
|   | Sandhurst | NW | Yorktown Rd Sandhurst (NW) |   |   | 1051 | |
|   | Sandhurst | NW | Yorktown Rd Sandhurst (NW) |   |   | 1052 | |
|   | Sandhurst | NW | High St Sandhurst (NW) |   |   | 1053 | |
|   | Sandhurst | SE | High St Sandhurst (SE) |   |   | 1054 | |
|   | Winnersh | NE | Robin Hood Lane Winnersh (NE) |   |   | 1055 | |
|   | Winnersh | S | Kings St Lane Winnersh (S) |   |   | 1056 | |
|   | Winnersh | N | Kings St Lane Winnersh (N) |   |   | 1057 | |
|   | Reading | E | Hartland Rd Central Reading (E) |   |   | 1058 | |
|   | Reading | W | Hartland Rd Central Reading(W) |   |   | 1059 | |
|   | Reading | N | Upper Woodcote Rd Reading (N) |   |   | 1060 | |
|   | Reading | N | Peppard Rd Reading(N) |   |   | 1061 | |
|   | Reading | S | Peppard Rd Reading(S) |   |   | 1062 | |
|   | Sandhurst | E | Yorktown Rd Sandhurst (E) |   |   | 1064 | |
|   | Aldermaston | N | The Street Aldermaston(N) |   |   | 1066 | |
|   | Reading | W | Overdown Rd Reading (W) |   |   | 1068 | |
|   | Reading | E | Overdown Rd Reading (E) |   |   | 1069 | |
|   | Wokingham | SE | Easthampstead Rd Wokingham (SE) |   |   | 1070 | |
|   | Wokingham | NW | Easthampstead Rd Wokingham (NW) |   |   | 1071 | |
|   |   | N | Oxford Rd Newbury (N) |   |   | 1148 | |
|   | Newbury | SW | Andover Rd Newbury(SW) |   |   | 1149 | |
|   | Newbury | NE | Andover Rd Newbury(NE) |   |   | 1150 | |
|   | Maidenhead | N | Cookham Rd (N) Maidenhead |   |   | 1151 | |
|   | Maidenhead | S | Cookham Rd (S) Maidenhead |   |   | 1152 | |
|   | Slough | S | Stoke Poges Lane (S) Slough |   |   | 1153 | |
|   | Windsor | N | Clewer Hill (N) Windsor |   |   | 1154 | |
|   | Earley | E | Wokingham Rd[Salcombe] Earley (E) |   |   | 1155 | |
|   | Earley | W | Wokingham Rd[Salcombe} Earley(W) |   |   | 1156 | |
|   | Earley | E | Wokingham Rd[Safron] Earley (E) |   |   | 1157 | |
|   | Earley | W | Wokingham Rd[Safron] Earley (W) |   |   | 1158 | |
|   | Earley |   | Wilderness Rd Earley |   |   | 1159 | |
|   | Earley | N | Mill Lane Earley (N) |   |   | 1160 | |
|   | Earley | S | Mill Lane Earley (S) |   |   | 1161 | |
|   | Earley | E | Silverdale Rd Earley (E) |   |   | 1162 | |
|   | Earley | W | Silverdale Rd Earley (W) |   |   | 1163 | |
|   | Earley |   | Meadow Rd Earley |   |   | 1164 | |
|   | Reading | E | Wokingham Rd{Palmer Park] Reading(E) |   |   | 1165 | |
|   | Reading | W | Wokingham Rd[Palmer Park] Reading (W) |   |   | 1166 | |
|   | Reading | E | Norcot Rd Reading (E) |   |   | 1167 | |
|   | Reading | W | Norcot Rd Reading (W) |   |   | 1168 | |
|   | Reading | N | Northumberland Avenue (Nr 3MX) Reading (N) |   |   | 1169 | |
|   | Reading |   | Northumberland Avenue (Nr 3MX) Redaing |   |   | 1170 | |
|   | Reading | S | Norhtumberland AvenueSchools0Reading (S) |   |   | 1171 | |
|   | Maidenhead | E | Bath Rd (E) 40 Maidenhead |   | 40 | 1172 | |
|   | Maidenhead | W | Bath Rd (W) 40 Maidenhead |   | 40 | 1173 | |
|   | Maidenhead | E | Bath Rd (E) 30 Maidenhead |   | 30 | 1174 | |
|   | Maidenhead | W | Bath Rd (W) 30 Maidenhead |   | 30 | 1175 | |
|   | Maidenhead | N | Gringers Hill (N) Maidenhead |   |   | 1176 | |
|   | Maidenhead | S | Gringers Hill (S) Maidenhead |   |   | 1177 | |
|   | Wokingham | N | Finchampstead Rd Wokingham (N) |   |   | 1178 | |
|   | Wokingham | S | Finchampstead Rd Wokingham (S) |   |   | 1179 | |
|   | Wokingham | E | London Rd Wokingham (E) |   |   | 1180 | |
|   | Wokingham | W | London Rd Wokingham (W) |   |   | 1181 | |
|   | Datchet | E | Horton Rd Datchet (E) |   |   | 1182 | |
|   | Datchet | W | Horton Rd Datchet (W) |   |   | 1183 | |
|   | Slough | E | Elliman Avenue (E) Slough |   |   | 1184 | |
|   | Slough | W | Elliman Avenue (W) Slough |   |   | 1185 | |
|   | Newbury | NE | Andover Rd Newbury (NE) |   |   | 1186 | |
|   | Newbury | SW | Andover Rd Newbury (SW) |   |   | 1187 | |
|   | Newbury | N | Pyle Hill Newbury(N) |   |   | 1188 | |
|   | Newbury | S | Pyle Hill Newbury (S) |   |   | 1189 | |
|   | Sandhurst | NE | Yorktown Rd Sandhurst (NE) |   |   | 1190 | |
|   | Sandhurst | SW | Yorktown Rd Sandhurst (SW) |   |   | 1191 | |
|   | Thatcham | W | Lower Way Thatcham(W) |   |   | 1192 | |
|   | Thatcham | E | Lower Way Thatcham(E) |   |   | 1193 | |
|   | Reading | S | Peppard Rd Reading (S) |   |   | 1194 | |
|   | Reading | N | Peppard Rd Reading (N) |   |   | 1195 | |
|   | Shinfield | W | Hyde End Rd Shinfield (W) |   |   | 1249 | |
|   | Shinfield | E | Hyde End Rd Shinfield (E) |   |   | 1250 | |
|   | Reading |   | Southampton St Reading |   |   | 1251 | |
|   | Reading | N | Buckingham Drive Reading (N) |   |   | 1252 | |
|   | Reading | S | Buckingham Drive Reading (S) |   |   | 1253 | |
|   | Reading | E | Tilehurst Rd Reading (E) |   |   | 1254 | |
|   | Reading | W | Tilehurst Rd Reading (W) |   |   | 1255 | |
|   | Reading | S | Park Lane Reading (S) |   |   | 1256 | |
|   | Reading | N | Park Lane Reading (N) |   |   | 1257 | |
|   | Reading | E | Berkeley Avenue Reading (E30) |   | 30 | 1258 | |
|   | Reading | W | Berkeley Avenue Reading (W40) |   | 40 | 1259 | |
|   | Reading | W | Portman Rd Reading (W) |   |   | 1260 | |
|   | Reading | E | Portman Rd Reading (E) |   |   | 1261 | |
|   | Reading | W | Southcote Lane Reading (W) |   |   | 1262 | |
|   | Reading | E | Southcote Lane Reading (E) |   |   | 1263 | |
|   | Reading | N | Burghfield Rd Reading (N) |   |   | 1264 | |
|   | Reading | S | Burghfield Rd Reading (S) |   |   | 1265 | |
|   | Reading | E | The Meadway Reading (E) |   |   | 1266 | |
|   | Reading | W | The Meadway Reading (W) |   |   | 1267 | |
|   | Reading | W | Hartland Rd Reading (W) |   |   | 1268 | |
|   | Reading | E | Hartland Rd Reading (E) |   |   | 1269 | |
|   | Woodley | N | Lodden Bridge Rd Woodley (N) |   |   | 1270 | |
|   | Woodley | S | Lodden Bridge Rd Woodley (S) |   |   | 1271 | |
|   | Reading | E | Wokingham Rd[Green RD] Reading (E) |   |   | 1272 | |
|   | Reading | W | Wokingham Rd[Green Rd] Reading (W) |   |   | 1273 | |
|   | Reading | W | Southcote Lane [Church] Reading (W) |   |   | 1274 | |
|   | Reading | E | Southcote Lane Flats Reading(E) |   |   | 1275 | |
|   | Woodley | W | Headley Rd Woodley (W) |   |   | 1276 | |
|   | Woodley | E | Headley Rd Woodley (E) |   |   | 1277 | |
|   | Woodley |   | Butts Hill Rd Woodley |   |   | 1278 | |
|   | Slough | N | Uxbridge Rd Slough (Goodman) (N) |   |   | 1279 | |
|   | Slough | S | Uxbridge Rd Slough (Goodman) (S) |   |   | 1280 | |
|   | Slough | N | Uxbridge Rd Slough (Rochford) (N) |   |   | 1281 | |
|   | Slough | S | Uxbridge Rd Slough (Rochford) (S) |   |   | 1282 | |
|   | Slough | E | Langley Rd Slough (E) |   |   | 1283 | |
|   | Slough | W | Langley Rd Slough (W) |   |   | 1284 | |
|   | Slough | N | Farnham Rd (N) By shops Slough |   |   | 1285 | |
|   | Slough | S | Farnham Rd (S) By shops Slough |   |   | 1286 | |
|   | Slough | E | Cippenham Lane (E) Slough |   |   | 1287 | |
|   | Slough | W | Cippenham Lane (W) Slough |   |   | 1288 | |
|   | Slough | N | Burnham Lane (N) Slough |   |   | 1289 | |
|   | Slough | S | Burnham Lane (S) Slough |   |   | 1290 | |
|   | Slough | E | London Rd (E) Slough |   |   | 1291 | |
|   | Slough | W | London Rd (W) Slough |   |   | 1292 | |
|   | Slough | N | Wexham Rd (N) Slough |   |   | 1293 | |
|   | Slough | S | Wexham Rd (S) Slough |   |   | 1294 | |
|   | Slough | N | Stoke Poges Lane (N) Slough |   |   | 1295 | |
|   | Slough | S | Farnham Rd (S) By school Slough |   |   | 1296 | |
|   | Sunningdale | E | London Rd Sunningdale (E) |   |   | 1297 | |
|   | Sunningdale | W | London Rd Sunningdale(W) |   |   | 1298 | |
|   | Slough | W | Upton Court Road (W) Slough |   |   | 1299 | |
|   | Slough | E | Upton Court Road (E) Slough |   |   | 1300 | |
|   | Slough | E | Buckingham Avenue (E) Slough |   |   | 1303 | |
|   | Slough | W | Buckingham Avenue (W) Slough |   |   | 1304 | |
|   | Slough | W | A4 Bath Rd (W) Cippenham Slough |   |   | 1305 | |
|   | Slough | E | A4 Bath Rd (E) Cippenham Slough |   |   | 1306 | |
|   | Maidenhead | W | St Marks Rd (W) Maidenhead |   |   | 1307 | |
|   | Maidenhead |   | St Marks Rd Maidenhead |   |   | 1308 | |
|   | Bracknell | S | Binfield Rd Bracknell (S) |   |   | 1309 | |
|   | Bracknell | N | Binfield Rd Bracknell (N) |   |   | 1310 | |
|   | Windsor | S | Clewer Hill (S) Windsor |   |   | 1311 | |
|   | Bracknell |   | The Ring Bracknell |   |   | 1312 | |
|   | Windsor | E | St Leonards Road (E) Windsor |   |   | 1313 | |
|   | Windsor | W | St Leonards Road (W) Windsor |   |   | 1314 | |
|   | Ascot | E | High St Ascot (E) |   |   | 1317 | |
|   | Ascot | W | High St Ascot (W) |   |   | 1318 | |
|   | Lower Basildon | N | Reading Road Lower Basildon (N) |   |   | 1321 | |
|   | Lower Basildon | S | Reading Road Lower Basildon (S) |   |   | 1322 | |
|   | Bracknell | S | South Hill Rd Bracknell (S) |   |   | 1323 | |
|   | Bracknell | N | South Hill Rd Bracknell (N) |   |   | 1324 | |
|   | Crowthorne | E | Dukes Ride Crowthorne (E) |   |   | 1325 | |
|   | Woolhampton | W | Bath Rd Woolhampton(W) |   |   | 1326 | |
|   | Woolhampton | E | Bath Rd Woolhampton(E) |   |   | 1327 | |
|   | Thatcham | E | Bath Rd Thatcham (E) |   |   | 1328 | |
|   | Thatcham | W | Bath Rd Thatcham(W) |   |   | 1329 | |
|   | Wokingham | NE | Barkham Rd Wokingham (NE) |   |   | 1330 | |
|   | Wokingham | SW | Barkham Rd Wokingham (SW) |   |   | 1331 | |
|   | Crowthorne | W | Dukes Ride Crowthorne (W) |   |   | 1332 | |
|   | Newbury | S | Oxford Rd Newbury(S) |   |   | 1333 | |
|   | Newbury | E | Hambridge Rd Newbury (E) |   |   | 1334 | |
|   | Newbury | W | Hambridge Rd Newbury(W) |   |   | 1335 | |
|   | Newbury | S | Newtown Rd Newbury(S) |   |   | 1336 | |
|   | Newbury | N | Newton Rd Newbury(N) |   |   | 1337 | |
|   | Thatcham | W | The Moors Thatcham(W) |   |   | 1340 | |
|   | Thatcham | E | The Moors Thatcham(E) |   |   | 1341 | |
|   | Aldermaston |   | The Street Aldermaston |   |   | 1342 | |
|   | Reading |   | Wokingham Road, Reading - one in either direction, 1/4 mile south of firestation/BP crossroads - 40 zone |   | 40 | 1368 | |
|   | Winnersh |   | Wokingham Road, Winnersh - one in either direction on all 4 roads to/from Winnersh crossroads, within 1/2 mile. 30 / 40 zones. |   | 30 | 1369 | |
|   | Reading |   | Kings Road, Reading - layby outside Reading Technical College - favourite haunt for mobile speed trap (laser). Beware! 30 zone. |   | 30 | 1370 | |
|   | Bracknell |   | Bracknell Berkshire Ring Road (one way system), Speed camera. |   |   | 1409 | |
|   | Bracknell |   | Bracknell Berkshire - Binfield Road, 300 yds from 3m roundabout, both ways. |   |   | 1410 | |
|   | Sandhurst |   | 6 X Gatso cams between Sandhurst train station and Sandhurst Military Academy. |   |   | 1439 | |
|   | Caversham |   | GATSO |   |   | 1578 | |
|   | Whitley |   | GATSO |   |   | 1579 | |
|   | Woodley |   | GATSO |   |   | 1580 | |
|   | Bracknell |   | Inner ring Bracknell town centre - Gatso. 30mph limit. Camera mostly non-operational. |   |   | 1698 | |
|   | Slough |   | Cippenham Lane Slough (both sides of the road); 1/4 mile west of the Copthorne Roundabout. |   |   | 1701 |
Direction abbreviations : N,E,S,W,etc - Compass points, B - Both directions, R - Reversible