The Association of British Drivers
| Road | Town | Direction | Location | Grid Ref | Limit | Ref | Date |
|---|---|---|---|---|---|---|---|
| A355 | Farnham Common | S | Entering built up area near garage | SU948874 | 40 | 80 | |
| A355 | Farnham Common | S | Down slight hill before double roundabout | SU955858 | 40 | 81 | |
| A40 |   |   | ON THE A40 SOUTHBOUND INTO HIGH WYCOMBEJUST BEFORE THE A4010 JUNCTION. THE LIMIT DROPS FROM 40MPH TO 30 MPH ON THE SAME STRETCH OF ROAD AND THE CAMERA IS JUST AFTER THAT. EASY TO SPOT |   | 30 | 936 | |
| A40 | Stokenchurch |   | A40 Oxford Rd Stokenchurch |   |   | 1239 | |
| A40 | High Wycombe |   | A40 West Wycombe Rd High Wycombe |   |   | 1241 | |
| A40 | Beaconsfield |   | A40 London Road Beaconsfield |   |   | 1243 | |
| A40 |   | E | As you leave the M40 and join the A40 heading East towards Gerrards Cross, away from Beaconsfield, Dual carriage way (70mph) reduces down to 50 mph, accompanied by a speed camera. |   |   | 1607 | |
| A4010 | Monks Risborough |   | A4010 Aylesbury Rd Monks Risborough |   |   | 1233 | |
| A4010 | High Wycombe |   | A40101 Chapel Lane High Wycombe |   |   | 1238 | |
| A4010 | Monks Risborough |   | A4010 Aylesbury Road Monks Risborough |   |   | 1247 | |
| A404 |   |   | Hazlemere, Bucks. A404 (direction South) towards High Wycombe |   |   | 665 | |
| A404 | Little Chalfont |   | A404, Little Chalfont: New GATSO installed approx 1/4 mile before Chalfont & Latimer Station on the Amersham-bound (northbound) side. Limit 30. |   | 30 | 2141 | |
| A4094 | Bourne End | S | 400 yds from the mini roundabout | SU898864 | 30 | 288 | |
| A4094 | Bourne End |   | A4094 Cores End Road Bourne End |   |   | 1242 | |
| A41 | Aylesbury | W | Just before Mercedes dealer |   | 40 | 212 | |
| A41 | Kingswood | E | Opposite the Plough and Anchor hidden by sign | SP686193 |   | 243 | |
| A41 |   |   | Bucks / Aston Clinton - A41 westbound in the village right outside the (expensive but recommended!) Bell Inn. Camera hidden by foliage but it's right underneath the Bell Inn's flagpole, so look for the burgundy flag!! 30 limit |   | 30 | 967 | |
| A41 |   |   | Bucks / Aylesbury - A41 westbound going out of town. Camera hidden behind sign. Right by the Pentagon Mercedes garage, which is about the last one in a line of half a dozen dealers on a posh new trading estate right next to the A41. |   |   | 968 | |
| A41 | Aston Clinton |   | Aston Clinton, Buckinghamshire, on the A41. Just after the roundabout for the B489 turning, going towards Aylesbury. 30 zone. |   | 30 | 1387 | |
| A412 |   |   | Buckinghamshire A412 North Orbital Road in Denham southbound near Total Garage 40mph |   | 40 | 836 | |
| A412 | Denham |   | A412 North Orbital Rd Denham |   |   | 1237 | |
| A413 | Aylesbury | R | Outside Aylesbury College just after you go over the BR bridge |   |   | 220 | |
| A413 | Wendover |   | Near Worlds End garden Centre |   |   | 222 | |
| A413 | Wendover |   | A413 Aylesbury Rd Wendover |   |   | 1232 | |
| A4146 | Stoke Hammond | S | Truvelo camera between Bletcley and Leighton Buzzard. Towards L. Buzzard 100 yds after 30 mph sign |   | 30 | 594 | |
| A4146 | Edlesborough | NW | A4146 (Hemel Hempstead - Leighton Buzzard road) through village of Edlesborough. 30mph. Taking picture from rear |   | 30 | 1927 | |
| A4146 | Stoke Hammond |   | A4146 just inside Stoke Hammond on the left, travelling towards Leighton Buzzard. (30 Zone) |   | 30 | 1961 | |
| A4157 | Aylesbury |   | A4157 Weedon Rd Aylesbury |   |   | 1230 | |
| A4157 | Aylesbury |   | A4157 Oakfield Rd Aylesbury |   |   | 1231 | |
| A416 |   |   | Bucks / Ashley Green - A416 southbound 30 limit. Well visible, right by the church. |   | 30 | 966 | |
| A416 | Amersham | N | On straight section of Station Rd. Camera hidden by bushes |   | 30 | 2113 | |
| A416 | Chesham |   | Approx 50 metres past 30 mph speed limit signs on Nashleigh Hill. Catches traffic driving downhill towards Chesham. |   | 30 | 2317 | |
| A418 | Gibraltar |   | A418 Aylesbury Rd Gibraltar |   |   | 1245 | |
| A5 | Fenny Stratford |   | Fenny Stratford (Milton Keynes) A5 As you come from the south (A5D) just before the canal bridge, there is a large direction sign with a camera behind it. |   |   | 1441 | |
| B474 | Penn |   | B474 Elm Rd Penn |   |   | 1235 | |
| B482 | Marlow |   | B482 Seymour Court Rd Marlow |   |   | 1240 | |
| B482 | Lane End |   | B482 High Street Lane End |   |   | 1244 | |
| UC | Bletchley | N | Old A5, just north of little chef roundabout heading towards Bletchley - Hidden by sign post - nearly always active |   |   | 1537 | |
|   | Aylesbury | R | Outside Adams Garage |   |   | 221 | |
|   |   |   | Holmer Green Rd between Hazlemere X-roads and bottom of hill |   |   | 517 | |
|   |   |   | Former A5 (Watling Street), Fenny Stratford, Milton Keynes. GATSO Camera hidden behind road sign on approach to double mini-roundabout. Facing northbound. just inside 30mph limit at to top of the rise by the Kilrush and Monastery pubs |   |   | 624 | |
|   |   |   | IN DESBOROUGH AVENUE HIGH WYCOMBE GOING UP THE HILL JUST PAST THE WENDOVER ARMS PUB. HIDDEN BEHIND BUSHES AND SPEED LINES OBSTRUCTED BY PARKED CARS. |   |   | 937 | |
|   | Hazlemere |   | Holmer Green Rd Hazlemere |   |   | 1196 | |
|   | Marlow |   | Little Marlow Road Marlow |   |   | 1197 | |
|   | High Wycombe |   | Amersham Road High Wycombe |   |   | 1198 | |
|   | Farnham Common |   | Beaconsfield Road Farnham Common |   |   | 1199 | |
|   | Woburn Sands |   | Station Road, Woburn Sands |   |   | 1200 | |
|   | Aylesbury |   | Wendover Road Aylesbury |   |   | 1201 | |
|   | Franham Royal |   | Green Man Hill Farnham Royal |   |   | 1202 | |
|   | Iver |   | Iver Lane Iver |   |   | 1203 | |
|   | Iver Heath |   | Slough Road Iver Health |   |   | 1204 | |
|   | High Wycombe |   | Desborough Avenue High Wycombe |   |   | 1205 | |
|   | High Wycombe |   | New Road High Wycombe |   |   | 1206 | |
|   | Holmer Green |   | Sawpit Hill Holmer Green |   |   | 1207 | |
|   | Ashley Green |   | Ashley Green Road Ashley Green |   |   | 1208 | |
|   | Edlesborough |   | Leighton Rd Edlesborough |   |   | 1209 | |
|   | Fenny Stratford |   | Watling St, Fenny Stratford |   |   | 1210 | |
|   | Newport Pagnell |   | Wolverton Rd Newport Pagnell |   |   | 1211 | |
|   | Bourne End |   | Hedsor Road Bourne End |   |   | 1212 | |
|   | Aylesbury |   | Bicester Road Aylesbury |   |   | 1213 | |
|   | Kingswood |   | Bicester Road Kingswood |   |   | 1214 | |
|   | Aylesbury |   | Elmhurst Road Aylesbury |   |   | 1216 | |
|   | Aylesbury |   | Elmhurst Road Aylesbury |   |   | 1217 | |
|   | Aston Clinton |   | London Road Aston Clinton |   |   | 1218 | |
|   | Aylesbury |   | Bedgrove Aylesbury |   |   | 1219 | |
|   | Marlow |   | Wycombe Road Marlow |   |   | 1220 | |
|   | High Wycombe |   | Daws Hill Lane High Wycombe |   |   | 1221 | |
|   | High Wycombe |   | Hamilton Rd High Wycombe |   |   | 1222 | |
|   | Aylesbury |   | Bierton Aylesbury |   |   | 1223 | |
|   | Bletchley |   | Buckingham Road Bletchley |   |   | 1225 | |
|   | Stoke Poges |   | Gerrards Cross Road Stoke Poges |   |   | 1226 | |
|   |   |   | Chinnor Road Bledow Ridge |   |   | 1227 | |
|   | High Wycombe |   | The Pastures High Wycombe |   |   | 1234 | |
|   | Iver |   | Thorney Lane Iver |   |   | 1236 | |
|   | Princess Risborough | NW | Summerleys RD Princess Risborough(NW) |   |   | 1246 | |
|   | Chesham |   | Waterside Chesham |   |   | 1248 | |
|   | Newport Pagnell |   | In Newport Pagnell, when going toward Milton Keynes on the Wolverton Road. In a 30 limit. Situated under a big tree on the left. |   | 30 | 1384 | |
|   | Bletchley | R | Reversible camera in Princes Street, Bletchley |   |   | 1863 | |
|   | Bletchley |   | Princes Way, by old multistorey car park heading in and out of town centre. 30 mph. |   | 30 | 1885 | |
|   | Bletchley |   | 2 on Manor Road, one uphill, and another downhill. 30 mph. |   | 30 | 1886 | |
|   | Bletchley |   | 2 on Stoke Road, heading from the Lakes Estate into Fenny Stratford, one in each direction. 30 mph. |   | 30 | 1887 |
Direction abbreviations : N,E,S,W,etc - Compass points, B - Both directions, R - Reversible