The Association of British Drivers
| Road | Town | Direction | Location | Grid Ref | Limit | Ref | Date |
|---|---|---|---|---|---|---|---|
| A1 |   | E | Edinburgh to Haddington stretch , 1 camera under flyover (hard to see if dark) heading east. |   | 70 | 1429 | |
| A1 |   | W | Edinburgh to Haddington stretch , 2 heading west |   | 70 | 1430 | |
| A68 |   | SE | 2.5 mls S of Dalkeith, at junction of A68 and A6093, SP Haddington | NT381661 | 60 | 424 | |
| A68 |   | SE | 1.5 mls S of Pathhead, 250m after lay-by on left, hidden behind sign | NT414622 | 60 | 425 | |
| A68 |   | N | At Soutra Farm, 200m before B6368 junction on right | NT451596 | 60 | 636 | |
| A68 |   | N | At Fordel Mains, 100m after Esso station on right | NT356669 | 60 | 637 | |
| A68 |   | S | 400m after A6093 junction left (Haddington) | NT383656 | 60 | 638 | |
| A68 |   | S | 250m after layby on left, hidden behind a road sign | NT416621 | 60 | 639 | |
| A70 | Edinburgh | E | A70 (Lanark Road). Gatso on hill down from Gillespie cross-roads |   | 40 | 1962 | |
| A70 | Edinburgh | E | A70 Lanark Road. Gatso before pedestrian foot-bridge before Inglis Green Road |   | 40 | 1963 | |
| A720 | Edinburgh Bypass | E | A720 Edinburgh Bypass Eastbound just after the start of the new roadworks at the Calder Junction. |   | 40 | 2111 | |
| A720 | Edinburgh Bypass | W | A720 Edinburgh Bypass Westbound between Dreghorn and Wester Hailes junctions, 40 during road works, 70 at other times |   | 40 | 2132 | |
| A89 | Newbridge | E | Between Broxburn and Newbridge roundabout, 500m before Kirkliston turn-off | NT114727 | 40 | 1658 | |
| M8/M9 |   |   | There's one on the A8/M9 interchange at newbridge (near Edinburgh) going in both directions - speed limit is 50 |   | 50 | 496 | |
| M9 |   |   | Scotland - Cameras N & S on M9/A8000 underpass plus one on sliproad to Airport/A8 |   | 50 | 707 | |
|   |   |   | Edinburgh Slip Road from M9 to Newbridge R/bout |   | 50 | 604 | |
|   |   |   | Edinburgh Various Points on A8 (Corstorphine Road |   | 40 | 605 | |
|   |   |   | Edinburgh Underneath Newbridge R/bout travelling West |   | 50 | 606 | |
|   | Edinburgh | R | Between Bankhead and Broomhouse roundabouts |   | 40 | 1778 | |
|   | Edinburgh | N | Just after railway bridge, next to Forrester High School |   | 30 | 1779 |
Direction abbreviations : N,E,S,W,etc - Compass points, B - Both directions, R - Reversible