The Association of British Drivers
| Road | Town | Direction | Location | Grid Ref | Limit | Ref | Date |
|---|---|---|---|---|---|---|---|
| A43 |   |   | nr M40 J10 | SP5528 |   | 15 | |
| A420 | Faringdon | E | between Shivenham & Faringdon nr Swindon | SU264919 | 50 | 16 | |
| A420 | Cumnor | SW | nr Cumnor | SP460402 | 50 | 18 | |
| A34 |   | S | .75m S of M40 | SP548184 | 70 | 55 | |
| A329 | Lower Basildon | SE | Just before Crown pub | SU608790 | 40 | 100 | |
| A329 | Lower Basildon | NW | Just after left turn, hidden by hedge | SU609787 | 40 | 101 | |
| A4130 | Henley on Thames | SE | 300m after the 30 sign | SU756834 | 30 | 131 |   |
| A329 |   | SW | left side after brow of slight hill | SP634024 | 60 | 150 | |
| B480 | Blackbird Leys | R | centre of road by Ford garage | SP555035 | 30 | 153 | |
| A40 | Headington | E | at lights by Park & Ride | SP575075 | 50 | 154 | |
| A420 | Buckland | E | Hidden by tree | SU316972 | 50 | 160 | |
| A44 | Chipping Norton | E | On hill approaching town | SP302270 | 40 | 173 | |
| A44 | Enstone | N | In middle of town | SP375245 | 30 | 174 | |
| A44 | Woodstock |   |   | SP441176 | 30 | 175 | |
| A44 | Woodstock | R |   | SP452164 | 30 | 176 | |
| A44 |   |   | Junction for Airport | SP467147 |   | 177 | |
| A41 | Blackthorn | E | Just opposite the turn for Blackthorn |   | 60 | 210 | |
| A4095 | Long Hanborough | NE | Just round a corner after the Jet garage. |   | 40 | 211 | |
| A40 | Burford | E | 1.5m after A361 rndabt, nr sign for Swinbrook | SP268104 | 60 | 235 | |
| A40 | Barnard Gate | B | Between signs for Barnard Gate on top of rise |   |   | 236 | |
| A40 | Oxford | W | Two miles from roundabout on Oxford ring road just over humpback br.. | SP449099 |   | 237 | |
| A41 |   | E | Just after the Launton turn, hidden by tree | SP621201 |   | 242 | |
| B480 | Stadhampton | W | Near to mini roundabout | SU599979 |   | 245 | |
| A421 | Bicester | S | Centre of road through the town | SP577216 | 30 | 286 | |
| A361 | Bloxham | N | In centre of village | SP421348 | 30 | 293 | |
| A418 | Thame | E | Oxford Road, just before the Thame roundabout. |   |   | 392 |   |
|   | Witney | N | In town | SP360096 | 30 | 410 |   |
| A4074 | Nuneham Courtenay | N | Henley to Oxford road (A4130): 1 camera facing towards Oxford in Nuneham Courtenay (40 limit) 3 other cameras on this road, one of which is on the way into Henley (40 limit | SU552991 | 30 | 518 | |
| A4155 |   |   | On A4155 between Henley-on-Thames and Reading, in a road dip just after Shiplake College and in front of the Plowden Arms pub; catching traffing going towards Reading |   | 30 | 522 | |
|   |   |   | Oxfordshire A4260 about 8 miles south of Banbury. Facing Northwards after the end of dual carriageway north of Hopscroft Holt and behind a road sign |   |   | 555 | |
| B480 |   |   | B480 Entry to Little Milton S From M.40 (Oxfordshire) |   |   | 690 | |
| A40 |   |   | A40 eastbound at Burford. |   |   | 961 | |
| A418 |   |   | A418 between M40 J8 direction of Thame opposite Tiddington Garage at Tiddington. Gatso hides behind small tree. Speed limit now 30mph. |   | 30 | 987 | |
|   |   |   | Opposite Lord Williams School near Thame. Truvelo(?) use to be standard Gatso. Now replaced by unit with infra red lens(?) 30mph and so it should be at this point. |   | 30 | 988 | |
| A466 |   |   | 30mph speed limit on A466 at Tintern. Direction Chepstow. |   | 30 | 989 | |
| A4260 |   |   | A4260 South of Duns Tew Xrds |   |   | 1023 | |
| A4074 | Benson |   | A4074 Benson Nr Churchfield Lane |   |   | 1024 | |
| A4074 | Lane End |   | A4074 Lane End |   |   | 1025 | |
| A417 | West Hendred |   | A417 West Hendred |   | 50 | 1026 | |
| A338 | West Hanney |   | A338(A420) West Hanney |   |   | 1027 | |
| B480 | Oxford |   | B480 Cowley Rd Oxford |   |   | 1028 | |
| A418 | Thame |   | A418 Aylesbury Rd Thame |   |   | 1029 | |
| A4155 | Siplake |   | A4155 Shiplake |   |   | 1030 | |
|   | Kidlington |   | Oxford Road, Kidlington |   |   | 1072 | |
|   | Kidlington |   | Oxford Road, Kidlington |   |   | 1073 | |
| A40 | Cassington |   | A40 Cassington |   |   | 1074 | |
| A420 | Cumnor |   | A420 Cumnor |   |   | 1075 | |
|   | Oxford |   | Woodstock Road, Oxford |   |   | 1076 | |
|   | Banbury |   | Warwick Road, Banbury |   |   | 1077 | |
| A40 |   |   | A40 Sturt Farm Nr Swinbrook Jct |   |   | 1079 | |
| A40 | Eynsham |   | A40 Eynsham west of Barnard Gate |   |   | 1080 | |
| A420 | Littleworth |   | A420 Littleworth |   |   | 1081 | |
| A420 |   |   | A420 Longcot Trn |   |   | 1082 | |
| A41 | Blackthorn |   | A41 Blackthorn |   |   | 1083 | |
|   | Oxford |   | Marston Ferry Road, Oxford |   |   | 1084 | |
|   | Henley |   | Greys Road, Henley (Downhill) |   | 30 | 1085 | |
|   | Abingdon |   | Wootton Road, Abingdon |   |   | 1087 | |
|   | Wheatley |   | London Road, Wheatley |   |   | 1088 | |
| A418 | Tiddington |   | A418 Tiddington |   | 30 | 1089 | |
|   | Woodstock |   | Manor Road, Woodstock |   |   | 1091 | |
|   | Bicester |   | Launton Road, Bicester |   |   | 1092 | |
|   | Bladon |   | Grove Road, Bladon |   |   | 1093 | |
| A44 | Enstone | W | A44 Enstone |   | 30 | 1094 | |
| A44 | Chipping Norton |   | A44 Chipping Norton |   |   | 1095 | |
|   | Botley | W | West Way/Cumnor Hill Botley(West) |   |   | 1096 | |
|   | Botley | E | West Way /Cumnor Hill Botley (East) |   |   | 1097 | |
|   | Wooton Village |   | Cumnor Rd Wooto`n Village |   | 30 | 1098 | |
| A361 | Bloxham |   | A361 Bloxham |   |   | 1099 | |
| A43 |   |   | A43 Brackley Lodge |   |   | 1100 | |
|   | Oxford |   | Banbury Road, Oxford |   |   | 1101 | |
|   | Oxford |   | Rose Hill, Oxford, just past Nissan dealer on left |   |   | 1102 | |
| A329 | Great Haseley |   | A329 Great Haseley (Milton) |   |   | 1103 | |
|   | Chinnor |   | Oakley Road, Chinnor |   |   | 1104 | |
|   | Grove |   | Grove Road, Grove |   |   | 1106 | |
|   | Woodstock |   | Oxford Road, Woodstock |   |   | 1107 | |
|   | Woodstock |   | Oxford Road, Woodstock |   |   | 1108 | |
|   | Bicester |   | Buckingham Road, Bicester |   |   | 1110 | |
|   | Bicester |   | Buckingham Road, Bicester |   |   | 1111 | |
| A4130 | Nettlebed |   | A4130 Nettlebed |   |   | 1112 | |
|   | Abingdon |   | Drayton Road, Abingdon |   | 30 | 1113 | |
|   | Witney |   | Oxford Hill, Witney |   |   | 1114 | |
|   | Witney |   | Oxford Hill, Witney |   |   | 1115 | |
|   | Witney |   | Woodstock Road, Witney |   |   | 1116 | |
|   | Oxford |   | Marston Road, Oxford |   |   | 1117 | |
|   | Oxford |   | Watlington Road, Oxford |   |   | 1118 | |
|   | Oxford |   | Watlington Road, Oxford |   |   | 1119 | |
|   | Abingdon |   | Oxford Road, Abingdon |   |   | 1120 | |
|   | Farmoor |   | Oxford Road, Farmoor |   |   | 1121 | |
| B481 | Sonning Common |   | B481 Peppard Rd Sonning Common |   |   | 1122 | |
| B4017 | Steventon | E | B4017 Abingdon Rd Steventon |   | 30 | 1123 | |
|   | Oxford |   | The Slade, Oxford |   |   | 1124 | |
| A40 | Barnard Gate |   | A40 Barnard Gate |   |   | 1125 | |
|   |   |   | Blackthorn/Launton xroads |   |   | 1126 | |
| A420 | Tubney |   | A420 Tubney East of Fyfield Village |   |   | 1127 | |
| A420 | Pusey |   | A420 Pusey Common Wood |   |   | 1128 | |
| A420 |   |   | A420 east of Longcot |   |   | 1129 | |
| A420 | Bourton |   | A420 Bourton |   |   | 1130 | |
| A4095 | Long Hanborough |   | A4095 Long Hanborough |   |   | 1131 | |
|   | Bicester |   | Churchill Rd Bicester |   |   | 1132 | |
| A329 | Stadhampton |   | A329 Stadhampton |   |   | 1133 | |
| A420 | Oxford |   | A420 Headington Rd Oxford |   |   | 1134 | |
| A4165 | Oxford |   | A4165 Banbury Rd Oxford |   |   | 1135 | |
| A4144 | Oxford |   | A4144 Woodstock rd Oxford |   |   | 1136 | |
| A4144 | Oxford |   | A4144 Abingdon Rd Oxford |   |   | 1137 | |
| A4165 | Oxford |   | A4165 Banbury Rd Oxford |   |   | 1138 | |
| A4260 | Banbury |   | A4260 Oxford Rd Banbury |   |   | 1139 | |
| A4260 | Banbury |   | A4260 Oxford Rd Banbury |   |   | 1140 | |
|   | Abindon |   | Audlett Drive Abingdon |   |   | 1141 | |
| A420 | Oxford | E | A420 Botley Rd Oxford(E) |   |   | 1143 | |
| A420 | Oxford | W | A420 Botley Rd Oxford(W) |   |   | 1144 | |
|   | Thame |   | Kingsley Rd Thame |   |   | 1145 | |
| A329 | Little Milton |   | A329 Little Milton |   |   | 1146 | |
| A420 | Oxford |   | A420 Thames Street Oxford |   |   | 1147 | |
| A420 | Shrivenham | W | A420 Oxfordshire South of Shrivenham (just south of bypass) there is one in a 60mph zone for westbound traffic. |   | 60 | 1527 | |
| A420 | Loncot | E/W | A420 Oxfordshire Near Longcot in 50mph zone there are two, one eastbound, the other about 1/4 mile further east pointing westbound |   | 50 | 1528 | |
| A420 | Faringdon |   | A420 Oxfordshire About 1 mile NE of Faringdon there is one, just before the turnoff for Littleworth, eastbound traffic, in another 50mph zone. Well hidden. |   | 50 | 1529 | |
| A420 | Kingston Bagpuize |   | A420 Oxfordshire Going west, about 1.5 miles after the dual carriageway Kingston Bagpuize bypass ends, there is a camera in a 50mph zone |   | 50 | 1530 | |
| A420 | Tubney |   | A420 Oxfordshire Tubney - a camera in a 60mph zone for eastbound traffic. |   | 60 | 1531 | |
| A420 | Cumnor |   | A420 Oxfordshire Cumnor - there is a (hidden) speed camera for westbound traffic in a 60 zone, just by Hartwell's Land Rover. |   | 60 | 1532 | |
| B4017 | Wootton |   | B4017 Oxfordshire There is a camera in a 40mph zone for southbound (towards Abingdon) traffic about 1/4 mile south of Wootton. |   | 30 | 1533 | |
| B4493 | Didcot | E | Wantage Road coming in to Didcot, just after the BP garage. | SU513897 | 30 | 1650 | |
| B4493 | Didcot | S | Foxhall Road going from Station Road to Wantage Road just after Lydalls Road. | SU517902 | 30 | 1651 | |
|   | Didcot | SE | Station Road coming in to Didcot at end of long straight before the railway station (250yds after the second roundabout). | SU520905 | 30 | 1652 | |
| A338 | Wantage to Grove |   | Camera on A338 between Wantage and Grove next to the Dairy. Camera always faces towards Oxford, 40MPH Limit. |   | 40 | 2009 |
Direction abbreviations : N,E,S,W,etc - Compass points, B - Both directions, R - Reversible