The Association of British Drivers| Road | Town | Direction | Location | Grid Ref | Limit | Ref | Date |
|---|---|---|---|---|---|---|---|
| A134 | Newton Green | W | Westbound, A134 Middle of Newton Green. 30mph. |   | 30 | 1670 | |
| A134 | Leavenheath | E | Eastbound, A134 Leavenheath. 30mph. |   | 30 | 1671 | |
| A14 | Stowmarket |   | A14 just west of Stowmarket in a new 50mph limit |   | 50 | 2143 | |
| A14 | Haughley to Stowmarket |   | New 50 mph limits on A14 between Haughley and Stowmarket, two GATSO in each direction on A14, about 1 mile apart just after commencemnet of limit |   | 50 | 2228 | |
| B1061 | Newmarket |   | half a mile south of the level crossing on the B1061 coming into Newmarket |   |   | 2116 | |
|   |   |   |   |   |   |   |   |
Direction abbreviations : N,E,S,W,etc - Compass points, B - Both directions, R - Reversible