| Road | Town | Direction | Location | Grid Ref | Limit | Ref | Date |
|---|---|---|---|---|---|---|---|
| A303 | Winterbourne Stoke | W | Near phone box | SU075411 | 40 | 170 | |
| A303 | Cricklade | W |   | ST889340 | 50 | 171 | |
| A303 |   | Both | Just west of turning south to Telfont Magna | ST985360 | 60 | 172 | |
| A303 |   |   | Wiltshire A303, Countess roundabout, Amesbury. Cameras on both carriageways on the westernized of the roundabout. SU153421 70mph | SU153421 | 70 | 694 | |
| A303 |   |   | Wiltshire A303, Winterbourne Stoke. | SU075411 | 40 | 695 | |
| A303 |   |   | Wiltshire A303, Winterbourne Stoke | SU072408 | 40 | 696 | |
| A303 |   |   | Wiltshire A303, RAF Chilmark turning | ST982357 | 60 | 697 | |
| A338 | Collingbourne Kingston | S | Camera on LHS concealed by bus shelter at Aughton turning to left. Approx 350yds from 40mph sign at entrance to village |   | 40 | 2124 | |
| A338 | North Tidworth | S | Camera on LHS approx 250yds from 30mph sign, just over the brow of the hill. |   | 30 | 2125 | |
| A338 | North Tidworth | S | Camera positioned 100yds after entering 30mph zone in Tidworth on A338, heading toward Salisbury |   | 30 | 2148 | |
| A345 | Chiseldon, nr Swindon |   | There's a "both-ways" camera situated 0.5m south of Junction 15 of the M4 in Wiltshire (Swindon/Marlborough turn-off) on the A345 |   | 50 | 502 | |
| A350 |   |   | A350 just outside Whitehall Garden Centre Lacock 60MPH |   | 60 | 944 | |
| A350 | Melksham to Chippenham | B | A350 on the Lacock cross roads, when travelling from Melksham to Chippenham. Cameras on both sides of the road 400 yards before crossroads. |   |   | 1621 | |
| A350 | Westbury | N | Mobile camera site on the A350 northbound (Warminster to Westbury) just before entering the town limits of Westbury, in a layby on the LHS of the road |   |   | 1707 | |
| A36 |   |   | A36 in South Newton travelling towards Salisbury - 30mph |   | 30 | 725 | |
| A36 |   |   | A36 South Newton, Both Ways (just W of Wilton) GR 087343 | ST087343 |   | 727 | |
| A36 | South Newton | S | A36 to the north of Salisbury. In the centre of South Newton village in the 30 mph zone pointing south. |   | 30 | 1423 | |
| A36 | South Newton |   | There are radar activated speed warning signs at either end of South Newton village and white markings on the road. |   | 30 | 1424 | |
| A36 | Stapleford |   | Approximately three miles further north in Stapleford village 40 mph zone. |   | 40 | 1425 | |
| A361 | Trowbridge |   | two trap positions on the A361 between Trowbridge and Semington roundabout, after West Ashton crossroads by laybys in either direction. |   |   | 1622 | |
| A365 | Melksham |   | Mobile positions on A365 when on Melksham bypass, in either direction before main West Country Farmers roundabout. |   |   | 1623 | |
| A417 | Cirencester | SE | Stratton nr Cirencester | SP012038 | 40 | 12 | |
| A420 | Bridgeyate |   | A420 towards Chippenham |   | 40 | 1022 | |
| A420 |   | S | A420 South bound around gentle curve after 3/4 mile straight from South Marston Turning. 200 yds before ESSO station. |   |   | 1825 | |
| A420 |   | N | A420 North bound50yds before South Marston turning. |   |   | 1826 | |
| A420 | Shrivenham to Swindon | B | New 50mph limit introduced on A420 from Shrivenham turnoff all the way into Swindon - multiple cameras facing in both directions along A420 towards Sainsbury's roundabout. |   | 50 | 2063 | |
| A4259 | Swindon |   | Swindon A4259 - Queen's Drive ... speed camera in 40mph (dual carriageway) zone on approach to town centre |   |   | 1524 | |
| A4312 | Swindon |   | A4312 Oxford Road in Swindon between Stratton and Green bridge. Camera faces outgoing of Swindon about 300 yards from mini roundabout, speed limit 30mph. |   | 30 | 1412 | |
| A4323 | Swindon |   | Swindon A4323 - Oxford Road ... camera in 30mph zone , hatch markings on both sides of road. |   |   | 1525 | |
|   |   |   | Stapleford, Both Ways (between Wilton & Warminster) GR 068369 | ST068369 |   | 728 | |
|   |   |   | Nr Westbury Rd Crossing over Twds Bath at Thoulstone (just W of Warminster) GR 838481 | ST838481 |   | 729 | |
|   | Swindon |   | Queens Drive in Swindon centre reservation. Reversable. Speed limit 40mph. Camera clicks at 50mph. |   | 40 | 1411 | |
|   | Swindon |   | QUEENS DRIVE,SWINDON,REVERSIBLE FOR BOTH SIDES OF LANE |   |   | 1501 |
Direction abbreviations : N,E,S,W,etc - Compass points, B - Both directions, R - Reversible