// javascript code for Ordnance Survey panels

// shopID=104
// http://www.ordnancesurvey.co.uk/Affiliates_links/map_link.cfm?shop_id=104&map=x123



function os_start1()
{
document.writeln('<TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH=130 ALIGN=RIGHT CLASS=OS>')
document.writeln('<TBODY>')
document.writeln('<TR><TD CLASS=OSLOGO>');
document.writeln('<IMG SRC="/images/os_logo1.gif" WIDTH=105 HEIGHT=26 BORDER=0>');
document.writeln('<B>Maps of this area</B><BR><SMALL>in association with</SMALL><BR>');
document.writeln('<IMG SRC="/images/amazon_white_120x29.gif" WIDTH=120 HEIGHT=29 BORDER=0>');
document.writeln('</TD></TR>');
}


function os_start2()
{
document.writeln('<TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH=130 ALIGN=RIGHT CLASS=OS>')
document.writeln('<TBODY>')
document.writeln('<TR><TD CLASS=OSLOGO>');
document.writeln('<IMG SRC="/images/os_logo1.gif" WIDTH=105 HEIGHT=26 BORDER=0>');
document.writeln('<B>Maps of this area</B><BR><SMALL>in association with</SMALL><BR>');
document.writeln('<IMG SRC="/images/amazon_white_120x29.gif" WIDTH=120 HEIGHT=29 BORDER=0>');
document.writeln('</TD></TR>');
}


// ROAD MAPS
function osr()
{
document.writeln('<TR><TD CLASS=OSRTITLE>');
document.writeln('Road Maps');
//document.writeln('<A HREF="http://www.ordnancesurvey.co.uk/Affiliates_links/map_link.cfm?shop_id=104&map=r" TITLE="See all Road maps" TARGET="_top">Road Maps</A></TD></TR>')
document.writeln('</TD></TR>')

document.writeln('<TR><TD CLASS=OSRMAP>')

for (var Rx = 0; Rx < osr.arguments.length; Rx++)
   {
	switch (osr.arguments[Rx])
		{
		case 1: desc='Northern Scotland';ISBN='0319230775';break;
		case 2: desc='Western Scotland';ISBN='0319230783';break;
		case 3: desc='Southern Scotland & Northumberland';ISBN='0319230791';break;
		case 4: desc='Northern England';ISBN='0319230805';break;
		case 5: desc='Eastern England';ISBN='0319230813';break;
		case 6: desc='Wales & West Mids';ISBN='0319230821';break;
		case 7: desc='South West';ISBN='031923083X';break;
		case 8: desc='South East';ISBN='0319230848';break;
		default: desc='ERROR!';ISBN='';break;
		}
	if(ISBN!='')
		{
		document.writeln('<A HREF="http://www.amazon.co.uk/exec/obidos/ASIN/' + ISBN + '/associatioofb-21" TARGET="_blank"><B>' + osr.arguments[Rx] + '</B> ' + desc + '</A><BR>')
		}

	// document.writeln('<A HREF="http://www.ordnancesurvey.co.uk/affiliates_links/map_link.cfm?shop_id=104&map=r'+osr.arguments[Rx]+'" TARGET="_top"><B>'+osr.arguments[Rx]+'</B> '+desc+'</A><BR>')
	}

document.writeln('</TD></TR>')
}


// LANDRANGER MAPS
function osl()
{
document.writeln('<TR><TD CLASS=OSLTITLE>');
document.writeln('Landranger&nbsp;<SPAN STYLE="font-weight:normal;font-size:8pt;">&reg;</SPAN>');
// document.writeln('<A HREF="http://www.ordnancesurvey.co.uk/affiliates_links/map_link.cfm?shop_id=104&map=l" TITLE="See all Landranger maps" TARGET="_top">Landranger&nbsp;<SPAN STYLE="font-weight:normal;font-size:8pt;">&reg;</SPAN></A>');
document.writeln('</TD></TR>')

document.writeln('<TR><TD CLASS=OSLMAP>')

for (var Lx = 0; Lx < osl.arguments.length; Lx++)
   {
	switch (osl.arguments[Lx])
		{
		case 1: desc='Yell, Unst & Fetlar';ISBN='';break;
		case 2: desc='Sullom Voe & Whalsey';ISBN='';break;
		case 3: desc='Shetland North';ISBN='';break;
		case 4: desc='Shetland South';ISBN='';break;
		case 5: desc='Orkney - Northern';ISBN='';break;
		case 6: desc='Orkney - Mainland';ISBN='';break;
		case 7: desc='Orkney - Southern';ISBN='';break;
		case 8: desc='Stornoway & North Lewis';ISBN='';break;
		case 9: desc='Cape Wrath';ISBN='';break;
		case 10: desc='Strathnaver';ISBN='';break;
		case 11: desc='Thurso & Dunbeath';ISBN='';break;
		case 12: desc='John O`Groats';ISBN='0319226123';break;
		case 13: desc='West Lewis & North Harris';ISBN='';break;
		case 14: desc='Tarbert';ISBN='';break;
		case 15: desc='Loch Assynt';ISBN='';break;
		case 16: desc='Lairg';ISBN='';break;
		case 17: desc='Helmsdale';ISBN='';break;
		case 18: desc='Sound of Harris';ISBN='';break;
		case 19: desc='Gairloch & Ullapool';ISBN='';break;
		case 20: desc='Loch Broom';ISBN='';break;
		case 21: desc='Dornoch & Alness';ISBN='';break;
		case 22: desc='Benbecula & South Uist';ISBN='';break;
		case 23: desc='North Skye';ISBN='0319226239';break;
		case 24: desc='Raasay & Applecross';ISBN='';break;
		case 25: desc='Glen Carron';ISBN='';break;
		case 26: desc='Inverness';ISBN='0319226263';break;
		case 27: desc='Nairn & Forres';ISBN='';break;
		case 28: desc='Elgin';ISBN='';break;
		case 29: desc='Banff & Huntly';ISBN='';break;
		case 30: desc='Fraserburgh, Peterhead';ISBN='';break;
		case 31: desc='Barra & South Uist';ISBN='';break;
		case 32: desc='South Skye';ISBN='';break;
		case 33: desc='Glen Shiel';ISBN='';break;
		case 34: desc='Fort Augustus';ISBN='';break;
		case 35: desc='Kingussie';ISBN='';break;
		case 36: desc='Grantown & Aviemore';ISBN='';break;
		case 37: desc='Strathdon & Alford';ISBN='';break;
		case 38: desc='Aberdeen';ISBN='0319226387';break;
		case 39: desc='Rum, Eigg & Muck';ISBN='';break;
		case 40: desc='Mallaig';ISBN='';break;
		case 41: desc='Fort William';ISBN='';break;
		case 42: desc='Loch Rannoch';ISBN='';break;
		case 43: desc='Braemar';ISBN='';break;
		case 44: desc='Ballater';ISBN='';break;
		case 45: desc='Stonehaven';ISBN='';break;
		case 46: desc='Coll & Tiree';ISBN='';break;
		case 47: desc='North Mull';ISBN='';break;
		case 48: desc='West Mull';ISBN='';break;
		case 49: desc='Oban & East Mull';ISBN='';break;
		case 50: desc='Glen Orchy';ISBN='';break;
		case 51: desc='Loch Tay';ISBN='';break;
		case 52: desc='Pitlochry';ISBN='';break;
		case 53: desc='Blairgowrie';ISBN='';break;
		case 54: desc='Dundee & Montrose';ISBN='';break;
		case 55: desc='Lochgilphead';ISBN='';break;
		case 56: desc='Loch Lomond';ISBN='0319226565';break;
		case 57: desc='Stirling';ISBN='';break;
		case 58: desc='Perth to Alloa';ISBN='';break;
		case 59: desc='St Andrews';ISBN='';break;
		case 60: desc='Islay';ISBN='0319226603';break;
		case 61: desc='Jura & Colonsay';ISBN='';break;
		case 62: desc='North Kintyre';ISBN='';break;
		case 63: desc='Firth Of Clyde';ISBN='';break;
		case 64: desc='Glasgow';ISBN='';break;
		case 65: desc='Falkirk';ISBN='';break;
		case 66: desc='Edinburgh';ISBN='';break;
		case 67: desc='Duns, Dunbar';ISBN='';break;
		case 68: desc='South Kintyre';ISBN='';break;
		case 69: desc='Isle of Arran';ISBN='';break;
		case 70: desc='Ayr, Kilmarnock';ISBN='';break;
		case 71: desc='Lanark';ISBN='';break;
		case 72: desc='Upper Clyde Valley';ISBN='';break;
		case 73: desc='Peebles';ISBN='';break;
		case 74: desc='Kelso & Coldstream';ISBN='';break;
		case 75: desc='Berwick-Upon-Tweed';ISBN='0319228967';break;
		case 76: desc='Girvan';ISBN='';break;
		case 77: desc='Dalmellington';ISBN='';break;
		case 78: desc='Nithsdale & Annandale';ISBN='';break;
		case 79: desc='Hawick & Eskdale';ISBN='';break;
		case 80: desc='Cheviot Hills';ISBN='0319226808';break;
		case 81: desc='Alnwick & Morpeth';ISBN='031922872X';break;
		case 82: desc='Stranraer & Glenluce';ISBN='';break;
		case 83: desc='Newton Stewart';ISBN='';break;
		case 84: desc='Dumfries';ISBN='';break;
		case 85: desc='Carlisle';ISBN='0319228223';break;
		case 86: desc='Haltwhistle';ISBN='0319228231';break;
		case 87: desc='Hexham';ISBN='031922824X';break;
		case 88: desc='Newcastle & Durham';ISBN='0319228975';break;
		case 89: desc='West Cumbria';ISBN='0319228746';break;
		case 90: desc='Penrith & Keswick';ISBN='031922886X';break;
		case 91: desc='Appleby-in-Westmorland';ISBN='';break;
		case 92: desc='Barnard Castle';ISBN='0319228983';break;
		case 93: desc='Middlesbrough';ISBN='0319228770';break;
		case 94: desc='Whitby & Esk Dale';ISBN='0319228991';break;
		case 95: desc='Isle of Man';ISBN='0319229181';break;
		case 96: desc='Barrow-in-Furness';ISBN='0319228886';break;
		case 97: desc='Kendal & Morecambe';ISBN='0319228894';break;
		case 98: desc='Wensleydale';ISBN='0319226980';break;
		case 99: desc='Northallerton';ISBN='0319226999';break;
		case 100: desc='Malton & Pickering';ISBN='0319228274';break;
		case 101: desc='Scarborough';ISBN='031922905X';break;
		case 102: desc='Preston & Blackpool';ISBN='0319228282';break;
		case 103: desc='Blackburn & Burnley';ISBN='0319228290';break;
		case 104: desc='Leeds & Bradford';ISBN='0319228827';break;
		case 105: desc='York & Selby';ISBN='0319228851';break;
		case 106: desc='Market Weighton';ISBN='';break;
		case 107: desc='Kingston upon Hull';ISBN='0319227073';break;
		case 108: desc='Liverpool';ISBN='031922838X';break;
		case 109: desc='Manchester';ISBN='0319228835';break;
		case 110: desc='Sheffield & Huddersfield';ISBN='0319228401';break;
		case 111: desc='Sheffield & Doncaster';ISBN='0319227111';break;
		case 112: desc='Scunthorpe';ISBN='031922936X';break;
		case 113: desc='Grimsby';ISBN='0319227138';break;
		case 114: desc='Anglesey';ISBN='0319228908';break;
		case 115: desc='Caernarfon';ISBN='0319228916';break;
		case 116: desc='Denbigh & Colwyn Bay';ISBN='0319228924';break;
		case 117: desc='Chester';ISBN='0319229009';break;
		case 118: desc='Stoke-on-Trent';ISBN='0319229068';break;
		case 119: desc='Buxton';ISBN='0319229157';break;
		case 120: desc='Mansfield';ISBN='0319227200';break;
		case 121: desc='Lincoln';ISBN='0319227219';break;
		case 122: desc='Skegness';ISBN='0319229394';break;
		case 123: desc='Lleyn Peninsula';ISBN='0319227235';break;
		case 124: desc='Dolgellau';ISBN='0319228932';break;
		case 125: desc='Bala';ISBN='0319229289';break;
		case 126: desc='Shrewsbury';ISBN='0319228754';break;
		case 127: desc='Stafford & Telford';ISBN='';break;
		case 128: desc='Derby';ISBN='0319228800';break;
		case 129: desc='Nottingham';ISBN='0319228797';break;
		case 130: desc='Grantham';ISBN='0319229297';break;
		case 131: desc='Boston & Spalding';ISBN='0319228258';break;
		case 132: desc='N.W. Norfolk';ISBN='0319227324';break;
		case 133: desc='N.E. Norfolk';ISBN='0319227332';break;
		case 134: desc='Norwich & The Broads';ISBN='';break;
		case 135: desc='Aberystwyth';ISBN='0319228940';break;
		case 136: desc='Newtown, Llanidloes';ISBN='0319227367';break;
		case 137: desc='Ludlow';ISBN='0319229076';break;
		case 138: desc='Kidderminster & Ludlow';ISBN='0319228347';break;
		case 139: desc='Birmingham';ISBN='0319229084';break;
		case 140: desc='Leicester & Coventry';ISBN='0319227367';break;
		case 141: desc='Kettering and Corby';ISBN='0319228533';break;
		case 142: desc='Peterborough';ISBN='0319229246';break;
		case 143: desc='Ely & Wisbech';ISBN='031922743X';break;
		case 144: desc='Thetford';ISBN='0319229254';break;
		case 145: desc='Cardigan';ISBN='0319227456';break;
		case 146: desc='Lampeter';ISBN='0319227464';break;
		case 147: desc='Elan Valley';ISBN='';break;
		case 148: desc='Presteigne & Hay-on-Wye';ISBN='0319227480';break;
		case 149: desc='Hereford & Leominster';ISBN='0319227499';break;
		case 150: desc='Worcester';ISBN='0319228436';break;
		case 151: desc='Stratford-upon-Avon';ISBN='0319228444';break;
		case 152: desc='Northampton & Milton Keynes';ISBN='0319229092';break;
		case 153: desc='Bedford';ISBN='031922919X';break;
		case 154: desc='Cambridge';ISBN='0319229262';break;
		case 155: desc='Bury St Edmunds';ISBN='0319229270';break;
		case 156: desc='Saxmundham';ISBN='0319227561';break;
		case 157: desc='St David`s';ISBN='';break;
		case 158: desc='Tenby & Pembroke';ISBN='0319227588';break;
		case 159: desc='Swansea & Gower';ISBN='0319228541';break;
		case 160: desc='Brecon Beacons';ISBN='0319229017';break;
		case 161: desc='Abergavenny';ISBN='';break;
		case 162: desc='Gloucester';ISBN='';break;
		case 163: desc='Cheltenham';ISBN='0319229122';break;
		case 164: desc='Oxford';ISBN='0319229130';break;
		case 165: desc='Aylesbury';ISBN='0319229165';break;
		case 166: desc='Luton & Hertford';ISBN='0319229211';break;
		case 167: desc='Chelmsford';ISBN='031922855X';break;
		case 168: desc='Colchester';ISBN='031922922X';break;
		case 169: desc='Ipswich';ISBN='0319229238';break;
		case 170: desc='Vale of Glamorgan';ISBN='0319229025';break;
		case 171: desc='Cardiff & Newport';ISBN='0319229033';break;
		case 172: desc='Bristol & Bath';ISBN='0319229149';break;
		case 173: desc='Swindon';ISBN='0319229173';break;
		case 174: desc='Newbury';ISBN='0319228738';break;
		case 175: desc='Reading & Windsor';ISBN='0319229203';break;
		case 176: desc='West London';ISBN='0319228495';break;
		case 177: desc='East London';ISBN='0319228509';break;
		case 178: desc='Thames Estuary';ISBN='0319228266';break;
		case 179: desc='Canterbury';ISBN='0319228789';break;
		case 180: desc='Barnstaple';ISBN='0319228584';break;
		case 181: desc='Minehead';ISBN='0319228592';break;
		case 182: desc='Weston-s-Mare';ISBN='0319228606';break;
		case 183: desc='Yeovil & Frome';ISBN='0319228614';break;
		case 184: desc='Salisbury';ISBN='0319228622';break;
		case 185: desc='Winchester';ISBN='0319228843';break;
		case 186: desc='Aldershot';ISBN='0319228150';break;
		case 187: desc='Dorking, Reigate';ISBN='0319228169';break;
		case 188: desc='Maidstone';ISBN='0319228819';break;
		case 189: desc='Ashford';ISBN='0319228185';break;
		case 190: desc='Bude';ISBN='0319228630';break;
		case 191: desc='Okehampton';ISBN='0319228649';break;
		case 192: desc='Exeter';ISBN='0319228657';break;
		case 193: desc='Taunton';ISBN='0319228665';break;
		case 194: desc='Dorchester';ISBN='';break;
		case 195: desc='Bournemouth';ISBN='0319228681';break;
		case 196: desc='Solent & IOW';ISBN='031922869X';break;
		case 197: desc='Chichester';ISBN='0319228193';break;
		case 198: desc='Brighton';ISBN='0319228207';break;
		case 199: desc='Eastbourne';ISBN='0319228215';break;
		case 200: desc='Newquay & Bodmin';ISBN='0319228002';break;
		case 201: desc='Plymouth';ISBN='';break;
		case 202: desc='Torbay';ISBN='0319228053';break;
		case 203: desc='Land`s End';ISBN='0319228037';break;
		case 204: desc='Truro & Falmouth';ISBN='0319228045';break;
		default: desc='ERROR!';ISBN='';break;
		}

	if(ISBN!='')
		{
		document.writeln('<A HREF="http://www.amazon.co.uk/exec/obidos/ASIN/' + ISBN + '/associatioofb-21" TARGET="_blank"><B>' + osl.arguments[Lx] + '</B> ' + desc + '</A><BR>')
		}

	//	document.writeln('<A HREF="http://www.ordnancesurvey.co.uk/affiliates_links/map_link.cfm?shop_id=104&map=l'+osl.arguments[Lx]+'" TARGET="_top"><B>'+osl.arguments[Lx]+'</B> '+desc+'</A><BR>')

	}

document.writeln('</TD></TR>')
}


// EXPLORER MAPS
function ose()
{
document.writeln('<TR><TD CLASS=OSETITLE>');
document.writeln('Explorer <SPAN STYLE="font-weight:normal;">&trade;</SPAN>');
//document.writeln('<A HREF="http://www.ordnancesurvey.co.uk/affiliates_links/map_link.cfm?shop_id=104&map=e" TITLE="See all Explorer maps" TARGET="_top">Explorer <SPAN STYLE="font-weight:normal;">&trade;</SPAN></A>');

document.writeln('</TD></TR>')

document.writeln('<TR><TD CLASS=OSEMAP>')
for (var Ex = 0; Ex < ose.arguments.length; Ex++)
   {
	switch (ose.arguments[Ex])
		{
		case 1: desc='Dark Peak area';ISBN='031923777X';break;
		case 2: desc='Yorkshire Dales S&W';ISBN='0319236552';break;
		case 4: desc='Lake District NW';ISBN='0319236560';break;
		case 5: desc='Lake District NE';ISBN='0319236579';break;
		case 6: desc='Lake District SW';ISBN='0319236587';break;
		case 7: desc='Lake District SE';ISBN='0319236595';break;
		case 9: desc='Exmoor';ISBN='0319236927';break;
		case 12: desc='Brecon Beacons West';ISBN='0319236188';break;
		case 13: desc='Brecon Beacons East';ISBN='0319237176';break;
		case 14: desc='Wye Valley & Forest of Dean';ISBN='0319237184';break;
		case 15: desc='Purbeck and South Dorset';ISBN='0319236153';break;
		case 16: desc='Cheviot Hills';ISBN='0319238695';break;
		case 17: desc='Snowdon & Conwy';ISBN='031923620X';break;
		case 18: desc='Harlech & Bala';ISBN='0319236218';break;
		case 20: desc='South Devon';ISBN='0319236935';break;
		case 22: desc='New Forest';ISBN='0319236161';break;
		case 23: desc='Cadair Idris';ISBN='0319236226';break;
		case 24: desc='White Peak area';ISBN='031923729X';break;
		case 26: desc='North Yorkshire Moors (West)';ISBN='031924069X';break;
		case 27: desc='North Yorkshire Moors (East)';ISBN='0319240703';break;
		case 28: desc='Dartmoor';ISBN='0319236943';break;
		case 29: desc='Isle of Wight';ISBN='031923617X';break;
		case 30: desc='Yorkshire Dales';ISBN='0319236617';break;
		case 31: desc='Teesdale & Weardale';ISBN='';break;
		case 35: desc='North Pembrokeshire';ISBN='0319236234';break;
		case 36: desc='South Pembrokeshire';ISBN='0319236242';break;
		case 40: desc='The Broads';ISBN='0319237699';break;
		case 41: desc='Forest of Bowland';ISBN='0319235920';break;
		case 42: desc='Kielder Water';ISBN='0319236730';break;
		case 43: desc='Hadrian`s Wall';ISBN='0319236749';break;
		case 45: desc='The Cotswolds';ISBN='0319241106';break;
		case 101: desc='Isles of Scilly';ISBN='0319237028';break;
		case 102: desc='Lands End';ISBN='0319237036';break;
		case 103: desc='The Lizard';ISBN='0319237044';break;
		case 104: desc='Redruth & Newquay';ISBN='0319237052';break;
		case 105: desc='Falmouth';ISBN='0319237060';break;
		case 106: desc='Padstow';ISBN='0319237079';break;
		case 107: desc='St Austell & Liskeard';ISBN='0319237087';break;
		case 110: desc='Torquay & Dawlish';ISBN='';break;
		case 116: desc='Lyme Regis & Bridport';ISBN='031923715X';break;
		case 117: desc='Cerne Abbas & Bere Regis';ISBN='0319235947';break;
		case 120: desc='Chichester';ISBN='0319235939';break;
		case 121: desc='Arundel';ISBN='0319235696';break;
		case 122: desc='Brighton & Hove';ISBN='0319235823';break;
		case 123: desc='Eastbourne';ISBN='031923570X';break;
		case 124: desc='Hastings';ISBN='0319235718';break;
		case 125: desc='Romney Marsh';ISBN='0319235645';break;
		case 130: desc='Salisbury';ISBN='0319235998';break;
		case 134: desc='Crawley & Horsham';ISBN='0319235734';break;
		case 135: desc='Ashdown Forest';ISBN='031923925X';break;
		case 137: desc='Ashford';ISBN='0319235629';break;
		case 138: desc='Dover & Folkestone';ISBN='0319235637';break;
		case 146: desc='Dorking & Reigate';ISBN='031923584X';break;
		case 151: desc='Cardiff & Bridgend';ISBN='0319236250';break;
		case 152: desc='Newport & Pontypool';ISBN='0319236269';break;
		case 157: desc='Marlborough';ISBN='0319236110';break;
		case 158: desc='Newbury & Hungerford';ISBN='0319236129';break;
		case 159: desc='Reading';ISBN='0319237303';break;
		case 160: desc='Windsor & Bracknell';ISBN='0319237311';break;
		case 161: desc='London South';ISBN='0319237710';break;
		case 162: desc='Greenwich';ISBN='0319237729';break;
		case 164: desc='Gower';ISBN='0319236285';break;
		case 165: desc='Swansea';ISBN='0319236293';break;
		case 166: desc='Rhondda & Merthyr';ISBN='0319236307';break;
		case 169: desc='Swindon';ISBN='0319237494';break;
		case 170: desc='Abingdon';ISBN='0319237508';break;
		case 172: desc='Chiltern Hills East, High Wycombe & Maidenhead';ISBN='0319237265';break;
		case 173: desc='London North';ISBN='0319237745';break;
		case 174: desc='Epping Forest';ISBN='0319237702';break;
		case 176: desc='Blackwater Estuary';ISBN='0319237796';break;
		case 177: desc='Carmarthen';ISBN='0319236315';break;
		case 179: desc='Gloucester, Cheltenham and Stroud';ISBN='0319240452';break;
		case 180: desc='Oxford';ISBN='0319237524';break;
		case 181: desc='Aylesbury & Chiltern Hills North';ISBN='0319237532';break;
		case 182: desc='St Albans & Hatfield';ISBN='031923780X';break;
		case 184: desc='Colchester';ISBN='0319237826';break;
		case 186: desc='Llandeilo';ISBN='0319236692';break;
		case 187: desc='Llandovery & Llyn Brianne';ISBN='031923634X';break;
		case 189: desc='Hereford & Ross-on-Wye';ISBN='0319237540';break;
		case 190: desc='Malvern Hills';ISBN='0319237559';break;
		case 191: desc='Banbury';ISBN='0319218228';break;
		case 192: desc='Buckingham & Milton Keynes';ISBN='0319237575';break;
		case 193: desc='Luton';ISBN='0319237834';break;
		case 194: desc='Hertford and Bishop`s Stortford';ISBN='0319237842';break;
		case 198: desc='Cardigan';ISBN='0319236366';break;
		case 201: desc='Knighton, Presteigne, Kington, Hay-on-Wye';ISBN='0319463826';break;
		case 202: desc='Leominster';ISBN='0319237591';break;
		case 204: desc='Worcester';ISBN='0319237613';break;
		case 205: desc='Stratford-upon-Avon & Evesham';ISBN='0319237621';break;
		case 208: desc='Bedford';ISBN='0319237885';break;
		case 209: desc='Cambridge';ISBN='0319237893';break;
		case 211: desc='Bury St Edmunds';ISBN='0319237915';break;
		case 212: desc='Woodbridge & Saxmundham';ISBN='0319237923';break;
		case 213: desc='Aberystwyth';ISBN='0319236404';break;
		case 214: desc='Llandiloes';ISBN='0319237206';break;
		case 216: desc='Welshpool';ISBN='0319237214';break;
		case 217: desc='Long Mynd & Wenlock Edge';ISBN='0319237656';break;
		case 218: desc='Kidderminster';ISBN='0319237664';break;
		case 219: desc='Wolverhampton & Dudley';ISBN='0319237680';break;
		case 220: desc='Birmingham';ISBN='0319237672';break;
		case 221: desc='Coventry & Warwick';ISBN='0319237338';break;
		case 224: desc='Corby, Kettering & Wellingborough';ISBN='0319237362';break;
		case 225: desc='Huntingdon and St.Ives, Grafham Water';ISBN='0319237931';break;
		case 227: desc='Peterborough';ISBN='0319238016';break;
		case 228: desc='March and Ely';ISBN='0319238024';break;
		case 231: desc='Southwold';ISBN='0319238059';break;
		case 232: desc='Nuneaton & Tamworth';ISBN='0319237370';break;
		case 233: desc='Leicester & Hinckley';ISBN='0319237273';break;
		case 234: desc='Rutland Water';ISBN='0319238067';break;
		case 235: desc='Wisbech and Peterborough North';ISBN='0319238075';break;
		case 241: desc='Shrewsbury';ISBN='0319237389';break;
		case 242: desc='Telford';ISBN='0319237397';break;
		case 244: desc='Cannock Chase';ISBN='0319237419';break;
		case 246: desc='Loughborough & Melton Mowbray';ISBN='0319237281';break;
		case 249: desc='Spalding & Holbeach';ISBN='0319238121';break;
		case 250: desc='Norfolk Coast West';ISBN='031923813X';break;
		case 251: desc='Norfolk Coast Central';ISBN='0319238148';break;
		case 252: desc='Norfolk Coast East';ISBN='0319238156';break;
		case 256: desc='Wrexham & Llangollen';ISBN='0319237249';break;
		case 260: desc='Nottingham';ISBN='0319238164';break;
		case 261: desc='Boston';ISBN='0319238172';break;
		case 262: desc='Anglesey West';ISBN='0319236501';break;
		case 263: desc='Anglesey East';ISBN='031923651X';break;
		case 264: desc='Vale of Clwyd';ISBN='0319236528';break;
		case 266: desc='Wirral & Chester';ISBN='0319236544';break;
		case 270: desc='Sherwood Forest';ISBN='0319238180';break;
		case 272: desc='Lincoln';ISBN='0319238202';break;
		case 273: desc='Wolds South';ISBN='0319238210';break;
		case 274: desc='Skegness';ISBN='0319238229';break;
		case 275: desc='Liverpool & St Helens';ISBN='0319235726';break;
		case 276: desc='Bolton & Wigan';ISBN='0319235858';break;
		case 277: desc='Manchester & Salford';ISBN='0319235858';break;
		case 278: desc='Sheffield & Barnsley';ISBN='0319237982';break;
		case 282: desc='Wolds North';ISBN='0319238237';break;
		case 283: desc='Louth';ISBN='0319238245';break;
		case 285: desc='Southport & Chorley';ISBN='0319235866';break;
		case 288: desc='Bradford & Huddersfield';ISBN='031923794X';break;
		case 289: desc='Leeds & Harrogate';ISBN='0319238261';break;
		case 290: desc='York';ISBN='031923827X';break;
		case 292: desc='Spurn Head';ISBN='0319238296';break;
		case 293: desc='Kingston upon Hull';ISBN='031923830X';break;
		case 295: desc='Bridlington';ISBN='0319238326';break;
		case 296: desc='Lancaster & Morecambe';ISBN='0319235688';break;
		case 301: desc='Scarborough';ISBN='0319237974';break;
		case 304: desc='Darlington';ISBN='031923679X';break;
		case 308: desc='Durham & Sunderland';ISBN='031923682X';break;
		case 340: desc='Holy Island';ISBN='0319236900';break;
		case 344: desc='Pentland Hills';ISBN='';break;
		case 349: desc='Falkirk & Livingstone';ISBN='';break;
		case 350: desc='Edinburgh';ISBN='0319238547';break;
		case 351: desc='Dunbar & North Berwick';ISBN='';break;
		case 361: desc='Isle of Arran';ISBN='031923875X';break;
		case 371: desc='St Andrews';ISBN='0319239071';break;
		case 392: desc='Ben Nevis';ISBN='0319233464';break;
		case 452: desc='Barra';ISBN='0319233987';break;
		default: desc='&nbsp;';ISBN='';break;
		}

	if(ISBN!='')
		{
		document.writeln('<A HREF="http://www.amazon.co.uk/exec/obidos/ASIN/' + ISBN + '/associatioofb-21" TARGET="_blank"><B>' + ose.arguments[Ex] + '</B> ' + desc + '</A><BR>')
		}

	//document.writeln('<A HREF="http://www.ordnancesurvey.co.uk/affiliates_links/map_link.cfm?shop_id=104&map=e'+ose.arguments[Ex]+'" TARGET="_top"><B>'+ose.arguments[Ex]+'</B> '+desc+'</A><BR>')
	}
document.writeln('</TD></TR>')
}


// ireland maps
function osi()
{
document.writeln('<TR><TD CLASS=OSITITLE><A HREF="http://www.ordnancesurvey.co.uk/affiliates_links/map_link.cfm?shop_id=104&map=i" TITLE="See all Discoverer maps" TARGET="_top">Discoverer Maps</A></TD></TR>')

document.writeln('<TR><TD CLASS=OSIMAP>')

for (var Ix = 0; Ix < osi.arguments.length; Ix++)
   {
	switch (osi.arguments[Ix])
		{
		case 4: desc='Coleraine';ISBN='';break;
		case 5: desc='Ballycastle';ISBN='';break;
		case 7: desc='Londonderry';ISBN='';break;
		case 8: desc='Ballymoney';ISBN='';break;
		case 9: desc='Larne';ISBN='';break;
		case 12: desc='Strabane';ISBN='';break;
		case 13: desc='The Sperrins';ISBN='';break;
		case 14: desc='Lough Neagh';ISBN='';break;
		case 15: desc='Belfast';ISBN='';break;
		case 17: desc='Lower Lough Erne';ISBN='';break;
		case 18: desc='Enniskillen';ISBN='';break;
		case 19: desc='Armagh';ISBN='';break;
		case 20: desc='Craigavon';ISBN='';break;
		case 21: desc='Strangford Lough';ISBN='';break;
		case 27: desc='Upper Lough Erne';ISBN='';break;
		case 28: desc='Monaghan';ISBN='';break;
		case 29: desc='The Mournes';ISBN='';break;
		default: desc='ERROR!';ISBN='';break;
		}
	document.writeln('<A HREF="http://www.ordnancesurvey.co.uk/affiliates_links/map_link.cfm?shop_id=104&map=i'+osi.arguments[Ix]+'" TARGET="_top"><B>'+osi.arguments[Ix]+'</B> '+desc+'</A><BR>')
	}

document.writeln('</TD></TR>')
}

function os_end1()
{
document.writeln('<TR><TD CLASS=OSFOOTER>');
document.writeln('<A HREF="/shop/os.htm">More maps in the ABD Shop</A><BR>');
document.writeln('</TD></TR>');
document.writeln('</TBODY>');
document.writeln('</TABLE>');
}

function os_end2()
// second level in heirarchy
{
document.writeln('<TR><TD CLASS=OSFOOTER>');
document.writeln('<A HREF="/shop/os.htm">More maps in the ABD Shop</A><BR>');
document.writeln('</TD></TR>');
document.writeln('</TBODY>');
document.writeln('</TABLE>');
}

