![[ABD Logo]](images/logo8050.gif)
The Association of British Drivers
As most police forces across the country abandon proper road policing and allow themselves to be coerced into enforcing the government's anti-car policies, the fanatical obsession with 'speeding' into to which most of them have been well and truly brainwashed is leading to a growing number of cases of serious errors related to speed camera prosecutions.| CockUp | Illegal prosecutions | Illegal fines |
|---|---|---|
| 2004–2007 — Dorset — Incorrect traffic order | 24,889 | £1,493,340 |
| 2007 Feb–Sep — Lancs — Speed cameras incorrectly calibrated | 300 | £18,000 |
| 2006 — Devon — A30 Illegal speed limit | 170 | £10,200 |
| 2006 Jul — Cleveland — Illegal form | 240,000 | £9M |
| 2005 Jun — London — Mis-placed SPECS | 5,600 | £335,800 |
| 2005 Jun — Lincolnshire — Street lighting | 2,637 | £158,220 |
| 2005 Jun — Dorset — Illegal form | <=135,000* | <=£8,000,000* |
| 2005 May — North Wales — A483 Wrexham Bypass | 1,136 | £ 68,000 |
| 2005 Feb — Wiltshire — A303 | 5,600 | £ 336,000 |
| 2004 Nov — North Wales — Printed signatures | 6,500 | £ 390,000 |
| 2003 Oct — South Wales — M4 Newport | 2,500 | £ 150,000 |
| Total (Not including cases pending*) | 310,668 | £ 11,959,560 |

"Standard Dorset police notices have been used since the 1991 Road Traffic Act. It may mean prosecutions have been wrongfully commenced and fines and points wrongfully imposed against Dorset motorists for a number of years.
The potential cost to the Dorset Safety Camera Partnership is pretty staggering." David McCreath, Solicitor, Bournemouth. |
"North Wales police are reaping the consequences of their heavy-handed conveyor belt approach to highway policing for which they were rightly criticised by Judge Derek Halbert."
David Jones, Solicitor, Llandudno. |