Vehicle Excise Duty or VED is the name of the annual flat rate tax for cars and other vehicles that the British government imposes upon drivers — in addition to a plethora of other taxes.| VED Band | CO₂ g/km | 2008-2009 |
|---|---|---|
| A | <=100 | £0 |
| B | 101..120 | £35 |
| C | 121..150 | £120 |
| D | 151..165 | £145 |
| E | 166..185 | £170 |
| F | >=186 (1) | £210 |
| G | >=226 * | £400 |
| VED Band | CO₂ g/km | 2009-10 | 2010-11 First year | 2010..11 Subsequent years |
|---|---|---|---|---|
| A | <101 | £0 | £0 | £0 |
| B | 101-110 | £20 | £0 | £20 |
| C | 111-120 | £30 | £0 | £35 |
| D | 121-130 | £90 | £0 | £95 |
| E | 131-140 | £110 | £115 | £115 |
| F | 141-150 | £120 | £125 | £125 |
| G | 151-160 | £150 | £155 | £155 |
| H | 161-170 | £175 | £250 | £180 |
| I | 171-180 | £205 | £300 | £210 |
| J | 181-200 | £260 | £425 | £270 |
| K | 201-225 | £300 | £550 | £310 |
| L | 225-255 | £415 | £750 | £430 |
| M | >255 | £440 | £950 | £455 |
"Graduated VED is very worrying. It will put the clock back"